| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB $0.22 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 4 TB $0.18 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 2 TB $0.21 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
| 1 TB $0.25 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
| 2 TB $0.18 / GB | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
| 1 TB $0.23 / GB | M.2 22x80 | 6300 MB/s | 7150 MB/s | — | ||||
| 1 TB $0.30 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 2 TB $0.19 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 4 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| 2 TB $0.22 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 2 TB $0.25 / GB | M.2 22x80 | 5100 MB/s | 7000 MB/s | 2000 MB | ||||
| 4 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| 4 TB $0.20 / GB | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
| 8 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 8000 MB | ||||
| 1 TB $0.11 / GB | M.2 22x80 | 5000 MB/s | 7000 MB/s | 1000 MB | ||||
| 1 TB $0.30 / GB | M.2 22x80 | 3000 MB/s | 3500 MB/s | — | ||||
| 2 TB $0.25 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 1 TB $0.10 / GB | M.2 22x80 | 5000 MB/s | 7000 MB/s | 1000 MB | ||||
| 2 TB $0.19 / GB | M.2 22x80 | 4200 MB/s | 5000 MB/s | — | ||||
| 2 TB $0.35 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
| 4 TB $0.10 / GB | 2.5" | 530 MB/s | 560 MB/s | 4000 MB | ||||
| 1 TB $0.29 / GB | 2.5" | 530 MB/s | 560 MB/s | 1024 MB | ||||
| 500 GB $0.50 / GB | 2.5" | 530 MB/s | 560 MB/s | 512 MB | ||||
| 1 TB $0.31 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
24 more item(s)