TRIM self-cleaning SSD
prices on 592 modelsTRIM
— module support for TRIM command.Feature of the operation of SSD modules is that when deleting data in the normal mode (without using TRIM), changes are made only to the “table of contents” of the drive: certain cells are marked as empty and ready for new information to be written. However, the old information is not deleted from them, and when writing new data, you actually have to overwrite it — this significantly slows down the speed of work. The TRIM command is designed to correct the situation: when it arrives, the drive controller checks if the cells marked as empty are empty and cleans them if necessary.
Of course, this function must be supported not only by the drive, but also by the system, however, the ability to work with TRIM is built into most popular modern operating systems.
| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.16 / GB 1 TB $0.16 / GB | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
1 TB $0.26 / GB 1 TB $0.26 / GB | M.2 22x80 | 6000 MB/s | 7000 MB/s | 1024 MB | ||||
500 GB $0.21 / GB 500 GB $0.21 / GB | M.2 22x80 | 3000 MB/s | 5000 MB/s | — | ||||
2 TB $0.23 / GB 2 TB $0.23 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 2000 MB | ||||
1 TB $0.20 / GB 1 TB $0.20 / GB | M.2 22x80 | 9500 MB/s | 11000 MB/s | — | ||||
1 TB $0.22 / GB 1 TB $0.22 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
2 TB $0.13 / GB 2 TB $0.13 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
2 TB $0.20 / GB 2 TB $0.20 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
4 TB $0.18 / GB 4 TB $0.18 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.25 / GB 1 TB $0.25 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
2 TB $0.18 / GB 2 TB $0.18 / GB | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
| $184.99 Newegg.com | 1 TB $0.18 / GB 1 TB $0.18 / GB | M.2 22x80 | 6000 MB/s | 7300 MB/s | 1024 MB | |||
1 TB $0.23 / GB 1 TB $0.23 / GB | M.2 22x80 | 6300 MB/s | 7150 MB/s | — | ||||
960 GB $0.18 / GB 960 GB $0.18 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
2 TB $0.17 / GB 2 TB $0.17 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | 2000 MB | ||||
2 TB $0.19 / GB 2 TB $0.19 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.30 / GB 1 TB $0.30 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.20 / GB 1 TB $0.20 / GB | M.2 22x80 | 6300 MB/s | 7300 MB/s | 1000 MB | ||||
2 TB $0.23 / GB 2 TB $0.23 / GB | M.2 22x80 | 5100 MB/s | 7000 MB/s | 2000 MB | ||||
| $786.95 Newegg.com | 4 TB $0.19 / GB 4 TB $0.19 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 4000 MB | |||
4 TB $0.22 / GB 4 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
1 TB $0.14 / GB 1 TB $0.14 / GB | M.2 22x80 | 1650 MB/s | 2100 MB/s | — | ||||
2 TB $0.22 / GB 2 TB $0.22 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
480 GB $0.22 / GB 480 GB $0.22 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
24 more item(s)