| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 4 TB $0.14 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 4 TB $0.16 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 2 TB $0.18 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| $233.99 Amazon.com | 1 TB $0.23 / GB | M.2 22x80 | 4900 MB/s | 5150 MB/s | — | |||
| 1 TB $0.18 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.23 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 8 TB $0.11 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.16 / GB | external | — | 520 MB/s | — | ||||
| 2 TB $0.26 / GB | external | 3700 MB/s | 3800 MB/s | — | ||||
| 8 TB $0.11 / GB | external | 900 MB/s | 1000 MB/s | — | ||||
| 2 TB $0.15 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| $117.99 Shop.Sandisk.com | 500 GB $0.24 / GB | M.2 22x80 | 1500 MB/s | 2400 MB/s | — | |||
| 2 TB $0.16 / GB | external | — | 550 MB/s | — | ||||
| 2 TB $0.14 / GB | external | — | 520 MB/s | — | ||||
| 500 GB $0.21 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.12 / GB | 2.5" | 450 MB/s | 535 MB/s | — | ||||
| 8 TB $0.20 / GB | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | ||||
| $199.99 Amazon.com | 1 TB $0.20 / GB | external | 400 MB/s | 440 MB/s | — | |||
| 4 TB $0.25 / GB | external | 3700 MB/s | 3800 MB/s | — | ||||
| 1 TB $0.21 / GB | 2.5" | 520 MB/s | 560 MB/s | — | ||||
| 2 TB $0.26 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | — | ||||
| $299.75 Amazon.com | 2 TB $0.15 / GB | external | — | 520 MB/s | — | |||
| 1 TB $0.26 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 2 TB $0.22 / GB | external | — | 1000 MB/s | — | ||||
24 more item(s)