| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.16 / GB 1 TB $0.16 / GB | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
1 TB $0.26 / GB 1 TB $0.26 / GB | M.2 22x80 | 6000 MB/s | 7000 MB/s | 1024 MB | ||||
500 GB $0.21 / GB 500 GB $0.21 / GB | M.2 22x80 | 3000 MB/s | 5000 MB/s | — | ||||
2 TB $0.24 / GB 2 TB $0.24 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 2000 MB | ||||
2 TB $0.14 / GB 2 TB $0.14 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
960 GB $0.18 / GB 960 GB $0.18 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
1 TB $0.19 / GB 1 TB $0.19 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
2 TB $0.13 / GB 2 TB $0.13 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
4 TB $0.18 / GB 4 TB $0.18 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 4000 MB | ||||
480 GB $0.22 / GB 480 GB $0.22 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
4 TB $0.13 / GB 4 TB $0.13 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
240 GB $0.33 / GB 240 GB $0.33 / GB | 2.5" | 350 MB/s | 500 MB/s | — | ||||
512 GB $0.38 / GB 512 GB $0.38 / GB | M.2 22x80 | 3900 MB/s | 7000 MB/s | 512 MB | ||||
1 TB $0.15 / GB 1 TB $0.15 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
500 GB $0.34 / GB 500 GB $0.34 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
256 GB $0.20 / GB 256 GB $0.20 / GB | 2.5" | 500 MB/s | 550 MB/s | — | ||||
512 GB $0.30 / GB 512 GB $0.30 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
512 GB $0.19 / GB 512 GB $0.19 / GB | 2.5" | 520 MB/s | 550 MB/s | — | ||||
2 TB $0.22 / GB 2 TB $0.22 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| $423.50 Newegg.com | 2 TB $0.21 / GB 2 TB $0.21 / GB | M.2 22x30 | 5000 MB/s | 6000 MB/s | — | |||
| $499.99 Newegg.com | 240 GB $2.08 / GB 240 GB $2.08 / GB | M.2 22x80 | 400 MB/s | 4500 MB/s | — | |||
1 TB $0.24 / GB 1 TB $0.24 / GB | M.2 22x30 | 4000 MB/s | 6000 MB/s | — | ||||
500 GB $0.34 / GB 500 GB $0.34 / GB | M.2 22x30 | 3000 MB/s | 5000 MB/s | — | ||||
1 TB $0.17 / GB 1 TB $0.17 / GB | 2.5" | 520 MB/s | 550 MB/s | — | ||||
24 more item(s)