MLC SSD
prices on 381 modelMLC
— multi Level Cell memory based on multi-level cells, each of which contains several signal levels. MLC memory cells store 2 bits of information. Has optimum indicators of reliability, power consumption and productivity. Until recently, the technology was popular in entry-level and mid-range SSD modules, now it is gradually being replaced by more advanced options in the manner of TLC or 3D MLC.| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 240 GB $0.62 / GB | 2.5" | 440 MB/s | 530 MB/s | — | ||||
| $245.00 Clove-technology.com | 32 GB $7.66 / GB | 2.5" | 75 MB/s | 120 MB/s | — | |||
| 480 GB $0.55 / GB | 2.5" | — | — | — | ||||
| 960 GB $1.10 / GB | 2.5" | — | — | — | ||||
| $963.95 ETechBuy.com | 3.2 TB $0.30 / GB | PCI-E (HHHL) | 1600 MB/s | 3000 MB/s | — | |||
| 480 GB $0.38 / GB | 2.5" | — | — | — | ||||
| 240 GB $0.58 / GB | 2.5" | — | — | — | ||||
| 960 GB $0.36 / GB | 2.5" | — | — | — | ||||
| 1.92 TB $0.88 / GB | 2.5" | — | — | — | ||||
| 960 GB $0.61 / GB | 2.5" | — | — | — | ||||
| 480 GB $0.58 / GB | 2.5" | — | — | — | ||||
| 240 GB $0.50 / GB | 2.5" | — | — | — | ||||
| 480 GB $0.46 / GB | 2.5" | — | — | — | ||||
| 480 GB $0.69 / GB | 2.5" | — | — | — | ||||
| 800 GB $0.38 / GB | 2.5" | — | — | — | ||||
| 800 GB $0.56 / GB | 2.5" | — | — | — | ||||
| 800 GB $0.37 / GB | 2.5" | 460 MB/s | 500 MB/s | — | ||||
| 200 GB $1.23 / GB | 2.5" | 450 MB/s | 1000 MB/s | — | ||||
| 200 GB $3.21 / GB | 2.5" | — | — | — | ||||
| 400 GB $1.14 / GB | PCI-E (HHHL) | 900 MB/s | 2200 MB/s | — | ||||
| 1.6 TB $0.44 / GB | 2.5" | 1900 MB/s | 2800 MB/s | — | ||||
| 1.6 TB $0.24 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
| 800 GB $0.31 / GB | 2.5" | 1000 MB/s | 2600 MB/s | — | ||||
| 800 GB $0.81 / GB | PCI-E (HHHL) | 1900 MB/s | 2800 MB/s | — | ||||
24 more item(s)