2.5" SSD
prices on 1041 model2.5"
— one of the most popular form factors for internal SSDs. Initially, 2.5" drives were used in laptops, but nowadays the corresponding slots are also found in most desktop PCs. Anyway, modules of this form factor can be installed in different ways: some are mounted in separate slots similar to hard drives, others (under the U.2 interface, see "Connection connector") are inserted directly into the motherboard connectors.| 2.5" (pocket size) | clear | Save List |
| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 960 GB $0.18 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
| 480 GB $0.25 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
| 512 GB $0.30 / GB | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| $39.99 Newegg.com | 256 GB $0.16 / GB | 2.5" | 400 MB/s | 500 MB/s | — | |||
| 240 GB $0.33 / GB | 2.5" | 350 MB/s | 500 MB/s | — | ||||
| $194.00 Amazon.com | 1 TB $0.19 / GB | 2.5" | 500 MB/s | 550 MB/s | — | |||
| $129.99 Newegg.com | 1 TB $0.13 / GB | 2.5" | 540 MB/s | 560 MB/s | — | |||
| $198.89 ETechBuy.com | 500 GB $0.40 / GB | 2.5" | 500 MB/s | 550 MB/s | — | |||
| $198.89 ETechBuy.com | 512 GB $0.39 / GB | 2.5" | 430 MB/s | 530 MB/s | — | |||
| 1 TB $0.13 / GB | 2.5" | 430 MB/s | 520 MB/s | — | ||||
| $253.40 ETechBuy.com | 512 GB $0.49 / GB | 2.5" | 430 MB/s | 520 MB/s | — | |||
| 4 TB $0.10 / GB | 2.5" | 530 MB/s | 560 MB/s | 4000 MB | ||||
| 1 TB $0.09 / GB | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| 1 TB $0.29 / GB | 2.5" | 530 MB/s | 560 MB/s | 1024 MB | ||||
| 500 GB $0.50 / GB | 2.5" | 530 MB/s | 560 MB/s | 512 MB | ||||
| $79.99 BestBuy.com | 480 GB $0.17 / GB | 2.5" | 320 MB/s | 450 MB/s | — | |||
| 256 GB $0.20 / GB | 2.5" | 500 MB/s | 550 MB/s | — | ||||
| 240 GB $0.18 / GB | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| 512 GB $0.19 / GB | 2.5" | 520 MB/s | 550 MB/s | — | ||||
| $103.41 Amazon.com | 256 GB $0.40 / GB | 2.5" | 480 MB/s | 550 MB/s | — | |||
| 250 GB $1.83 / GB | 2.5" | 530 MB/s | 560 MB/s | 512 MB | ||||
| 512 GB $0.39 / GB | 2.5" | 500 MB/s | 560 MB/s | 512 MB | ||||
| 128 GB $0.53 / GB | 2.5" | 380 MB/s | 560 MB/s | 256 MB | ||||
| 250 GB $0.40 / GB | 2.5" | 440 MB/s | 555 MB/s | — | ||||
24 more item(s)