| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.22 / GB 1 TB $0.22 / GB | M.2 22x80 | 9500 MB/s | 11000 MB/s | — | ||||
2 TB $0.20 / GB 2 TB $0.20 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
1 TB $0.25 / GB 1 TB $0.25 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
4 TB $0.21 / GB 4 TB $0.21 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
4 TB $0.25 / GB 4 TB $0.25 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
2 TB $0.20 / GB 2 TB $0.20 / GB | M.2 22x80 | 14000 MB/s | 14900 MB/s | — | ||||
| $709.99 Newegg.com | 2 TB $0.35 / GB 2 TB $0.35 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | |||
2 TB $0.32 / GB 2 TB $0.32 / GB | M.2 22x80 | 14000 MB/s | 14700 MB/s | 2000 MB | ||||
2 TB $0.16 / GB 2 TB $0.16 / GB | M.2 22x80 | 8700 MB/s | 10000 MB/s | — | ||||
8 TB $0.56 / GB 8 TB $0.56 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 8000 MB | ||||
1 TB $0.36 / GB 1 TB $0.36 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
4 TB $0.16 / GB 4 TB $0.16 / GB | M.2 22x80 | 12600 MB/s | 14100 MB/s | 4000 MB | ||||
1 TB $0.31 / GB 1 TB $0.31 / GB | M.2 22x80 | 11000 MB/s | 14200 MB/s | 1000 MB | ||||
| $640.82 BestBuy.com | 1 TB $0.64 / GB 1 TB $0.64 / GB | M.2 22x80 | 11000 MB/s | 14900 MB/s | — | |||
1 TB $0.25 / GB 1 TB $0.25 / GB | M.2 22x80 | 13700 MB/s | 14900 MB/s | 1000 MB | ||||
8 TB $0.29 / GB 8 TB $0.29 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 8000 MB | ||||
4 TB $0.29 / GB 4 TB $0.29 / GB | M.2 22x80 | 14000 MB/s | 14800 MB/s | 4000 MB | ||||
2 TB $0.19 / GB 2 TB $0.19 / GB | M.2 22x80 | 13000 MB/s | 14000 MB/s | — | ||||
| $835.00 Newegg.com | 4 TB $0.21 / GB 4 TB $0.21 / GB | M.2 22x80 | 11800 MB/s | 12400 MB/s | — | |||
1 TB $0.33 / GB 1 TB $0.33 / GB | M.2 22x80 | 13700 MB/s | 14900 MB/s | 1000 MB | ||||
2 TB $0.20 / GB 2 TB $0.20 / GB | M.2 22x80 | 12700 MB/s | 14500 MB/s | 2000 MB | ||||
1 TB $0.26 / GB 1 TB $0.26 / GB | M.2 22x80 | 10200 MB/s | 13600 MB/s | 1000 MB | ||||
1 TB $0.30 / GB 1 TB $0.30 / GB | M.2 22x80 | 10200 MB/s | 13600 MB/s | 1000 MB | ||||
4 TB $0.18 / GB 4 TB $0.18 / GB | M.2 22x80 | 13800 MB/s | 14500 MB/s | 4000 MB | ||||
24 more item(s)