External SSDs with USB-C to USB-A cable
prices on 104 modelsUSB-C to USB-A
— cable connected to the drive using a USB-C plug, to the computer via USB-A.USB-C is the newest of the modern USB connectors; it is small in size (slightly larger than micro B) and has a reversible design (unlike previous standards). In contrast, USB-A is a connector for a standard, full-size computer USB port.
| USB-C to USB-A | clear | Save List |
| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB $0.29 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.19 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.13 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.12 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.16 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.24 / GB | external | 1950 MB/s | 2000 MB/s | — | ||||
| $95.99 Newegg.com | 512 GB $0.19 / GB | external | 1000 MB/s | 1000 MB/s | — | |||
| $169.75 Amazon.com | 256 GB $0.66 / GB | external | 500 MB/s | 540 MB/s | — | |||
| $185.99 Officedepot.com | 480 GB $0.39 / GB | external | 440 MB/s | 500 MB/s | — | |||
| 1 TB $0.16 / GB | external | — | 520 MB/s | — | ||||
| 2 TB $0.21 / GB | external | 1950 MB/s | 2000 MB/s | — | ||||
| 8 TB $0.11 / GB | external | 900 MB/s | 1000 MB/s | — | ||||
| $107.99 Officedepot.com | 240 GB $0.45 / GB | external | 430 MB/s | 500 MB/s | — | |||
| $82.59 Officedepot.com | 128 GB $0.69 / GB | external | 290 MB/s | 500 MB/s | — | |||
| 4 TB $0.17 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.12 / GB | — | — | 1050 MB/s | — | ||||
| $65.99 Amazon.com | 250 GB $0.26 / GB | external | 460 MB/s | 520 MB/s | — | |||
| $286.99 Newegg.com | 1 TB $0.29 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| 2 TB $0.16 / GB | external | — | 550 MB/s | — | ||||
| 2 TB $0.14 / GB | external | — | 520 MB/s | — | ||||
| $502.48 Newegg.com | 2 TB $0.25 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| $127.99 Newegg.com | 500 GB $0.26 / GB | external | 460 MB/s | 520 MB/s | — | |||
| 4 TB $0.20 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 960 GB $0.43 / GB | external | — | — | — | ||||
24 more item(s)