| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 500 GB $0.29 / GB | M.2 22x30 | 3000 MB/s | 5000 MB/s | — | ||||
| $423.50 Newegg.com | 2 TB $0.21 / GB | M.2 22x30 | 5000 MB/s | 6000 MB/s | — | |||
| 1 TB $0.20 / GB | M.2 22x30 | 6000 MB/s | 7100 MB/s | — | ||||
| 256 GB $0.96 / GB | M.2 22x30 | 2000 MB/s | 4000 MB/s | — | ||||
| 2 TB $0.17 / GB | M.2 22x30 | 6000 MB/s | 7100 MB/s | — | ||||
| 1 TB $0.24 / GB | M.2 22x30 | 4000 MB/s | 6000 MB/s | — | ||||
| 2 TB $0.20 / GB | M.2 22x30 | 4850 MB/s | 5150 MB/s | — | ||||
| 500 GB $0.88 / GB | M.2 22x30 | 4000 MB/s | 5000 MB/s | — | ||||
| 512 GB $0.27 / GB | M.2 22x30 | 2700 MB/s | 3500 MB/s | — | ||||
| 2 TB $0.24 / GB | M.2 22x30 | 4850 MB/s | 5150 MB/s | — | ||||
| 1 TB $0.19 / GB | M.2 22x30 | 4900 MB/s | 5100 MB/s | — | ||||
| $82.99 Newegg.com | 512 GB $0.16 / GB | M.2 22x30 | 2100 MB/s | 4100 MB/s | — | |||
| $329.00 Amazon.com | 1 TB $0.33 / GB | M.2 22x30 | — | — | — | |||
| 512 GB $0.35 / GB | M.2 22x30 | — | — | — | ||||
| 256 GB $0.37 / GB | M.2 22x30 | — | — | — | ||||
| 512 GB $0.35 / GB | M.2 22x30 | — | — | — | ||||
| 2 TB $0.21 / GB | M.2 22x30 | 4000 MB/s | 4500 MB/s | — | ||||
| 1 TB $0.20 / GB | M.2 22x30 | 4800 MB/s | 4800 MB/s | — | ||||
| 256 GB $0.35 / GB | M.2 22x30 | 1400 MB/s | 2200 MB/s | — | ||||
| 1 TB $0.23 / GB | M.2 22x30 | 6900 MB/s | 7250 MB/s | — | ||||
| 1 TB $0.34 / GB | M.2 22x30 | 4900 MB/s | 5150 MB/s | — | ||||
| 256 GB $1.69 / GB | M.2 22x30 | — | — | — | ||||
| 512 GB $0.67 / GB | M.2 22x30 | 1100 MB/s | 2000 MB/s | — | ||||
| 512 GB $0.60 / GB | M.2 22x30 | 1750 MB/s | 2400 MB/s | — | ||||
20 more item(s)