| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.26 / GB 1 TB $0.26 / GB | M.2 22x80 | 6000 MB/s | 7000 MB/s | 1024 MB | ||||
2 TB $0.24 / GB 2 TB $0.24 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 2000 MB | ||||
1 TB $0.22 / GB 1 TB $0.22 / GB | M.2 22x80 | 9500 MB/s | 11000 MB/s | — | ||||
1 TB $0.24 / GB 1 TB $0.24 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
2 TB $0.20 / GB 2 TB $0.20 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
4 TB $0.19 / GB 4 TB $0.19 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.25 / GB 1 TB $0.25 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
2 TB $0.19 / GB 2 TB $0.19 / GB | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
| $184.99 Newegg.com | 1 TB $0.18 / GB 1 TB $0.18 / GB | M.2 22x80 | 6000 MB/s | 7300 MB/s | 1024 MB | |||
1 TB $0.19 / GB 1 TB $0.19 / GB | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
2 TB $0.14 / GB 2 TB $0.14 / GB | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
1 TB $0.25 / GB 1 TB $0.25 / GB | M.2 22x80 | 6300 MB/s | 7150 MB/s | — | ||||
2 TB $0.17 / GB 2 TB $0.17 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | 2000 MB | ||||
2 TB $0.19 / GB 2 TB $0.19 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
2 TB $0.23 / GB 2 TB $0.23 / GB | M.2 22x80 | 5100 MB/s | 7000 MB/s | 2000 MB | ||||
1 TB $0.30 / GB 1 TB $0.30 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
4 TB $0.21 / GB 4 TB $0.21 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
1 TB $0.21 / GB 1 TB $0.21 / GB | M.2 22x80 | 6300 MB/s | 7300 MB/s | 1000 MB | ||||
2 TB $0.23 / GB 2 TB $0.23 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
4 TB $0.18 / GB 4 TB $0.18 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 4000 MB | ||||
1 TB $0.21 / GB 1 TB $0.21 / GB | M.2 22x80 | 6500 MB/s | 7400 MB/s | — | ||||
4 TB $0.15 / GB 4 TB $0.15 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | 4000 MB | ||||
512 GB $0.38 / GB 512 GB $0.38 / GB | M.2 22x80 | 3900 MB/s | 7000 MB/s | 512 MB | ||||
| $189.99 Newegg.com | 1 TB $0.19 / GB 1 TB $0.19 / GB | M.2 22x80 | 6400 MB/s | 7400 MB/s | — | |||
24 more item(s)