Server SSDs
prices on 687 modelsServer
— drives designed for use in server systems. They are distinguished by high reliability and speed of work, however, they are not cheap; in addition, they can use specific connection standards like SAS. Therefore, it makes no sense to use such modules in conventional PCs.| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 512 GB $0.35 / GB | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| 512 GB $0.28 / GB | M.2 | 5000 MB/s | 6900 MB/s | — | ||||
| 256 GB $0.57 / GB | M.2 | 2700 MB/s | 6400 MB/s | — | ||||
| 1 TB $0.27 / GB | M.2 | 5100 MB/s | 7000 MB/s | — | ||||
| 480 GB $1.04 / GB | 2.5" | 470 MB/s | 560 MB/s | — | ||||
| 4 TB $0.25 / GB | M.2 22x80 | 3100 MB/s | 3400 MB/s | — | ||||
| 2 TB $0.34 / GB | M.2 22x80 | 2900 MB/s | 3400 MB/s | — | ||||
| 1.92 TB $0.68 / GB | 2.5" | 530 MB/s | 560 MB/s | — | ||||
| $11,417.30 ETechBuy.com | 15 TB $0.74 / GB | 2.5" | 4100 MB/s | 4200 MB/s | — | |||
| 1 TB $0.47 / GB | M.2 22x80 | 3000 MB/s | 3430 MB/s | — | ||||
| 7.68 TB $0.22 / GB | 2.5" | 520 MB/s | 540 MB/s | — | ||||
| 480 GB $0.48 / GB | 2.5" | 490 MB/s | 560 MB/s | — | ||||
| 12.8 TB $0.47 / GB | 2.5" | 6000 MB/s | 6600 MB/s | — | ||||
| 7.68 TB $0.53 / GB | 2.5" | 530 MB/s | 560 MB/s | — | ||||
| 960 GB $0.73 / GB | 2.5" | 530 MB/s | 560 MB/s | — | ||||
| 7.68 TB $0.25 / GB | 2.5" | 2000 MB/s | 2100 MB/s | — | ||||
| 480 GB $0.55 / GB | 2.5" | — | — | — | ||||
| 240 GB $0.91 / GB | 2.5" | 380 MB/s | 550 MB/s | — | ||||
| 1.92 TB $0.27 / GB | 2.5" | 520 MB/s | 550 MB/s | — | ||||
| 480 GB $0.69 / GB | 2.5" | — | — | — | ||||
| 15 TB $0.65 / GB | 2.5" | 5600 MB/s | 6800 MB/s | — | ||||
| 3.84 TB $0.37 / GB | 2.5" | 5300 MB/s | 6800 MB/s | — | ||||
| 1.92 TB $0.40 / GB | 2.5" | 2700 MB/s | 6800 MB/s | — | ||||
| 960 GB $0.27 / GB | NGSFF | 1100 MB/s | 3000 MB/s | — | ||||
24 more item(s)