| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB $0.25 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
| 1 TB $0.20 / GB | M.2 22x80 | 9500 MB/s | 11000 MB/s | — | ||||
| 2 TB $0.20 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
| 2 TB $0.15 / GB | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
| 1 TB $0.18 / GB | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
| 2 TB $0.16 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| 1 TB $0.16 / GB | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | ||||
| 4 TB $0.25 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| 1 TB $0.15 / GB | M.2 22x80 | 4200 MB/s | 5000 MB/s | — | ||||
| 480 GB $0.19 / GB | M.2 22x80 | 2500 MB/s | 4700 MB/s | — | ||||
| $154.99 Amazon.com | 1 TB $0.15 / GB | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | |||
| 1 TB $0.18 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| 8 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 8000 MB | ||||
| 2 TB $0.14 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 4 TB $0.23 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| 2 TB $0.30 / GB | M.2 22x80 | 14000 MB/s | 14700 MB/s | 2000 MB | ||||
| 1 TB $0.16 / GB | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
| 2 TB $0.17 / GB | M.2 22x80 | 8700 MB/s | 10000 MB/s | — | ||||
| 2 TB $0.20 / GB | M.2 22x80 | 14000 MB/s | 14900 MB/s | — | ||||
| 512 GB $0.45 / GB | M.2 22x80 | 4000 MB/s | 5000 MB/s | — | ||||
| 1 TB $0.51 / GB | M.2 22x80 | 11000 MB/s | 14200 MB/s | 1000 MB | ||||
| $233.99 Amazon.com | 1 TB $0.23 / GB | M.2 22x80 | 4900 MB/s | 5150 MB/s | — | |||
| 2 TB $0.13 / GB | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | ||||
| 8 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 8000 MB | ||||
24 more item(s)