| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| $495.07 ETechBuy.com | 1 TB $0.50 / GB | M.2 22x80 | 7900 MB/s | 10000 MB/s | — | |||
| 512 GB $0.28 / GB | M.2 22x30 | 2700 MB/s | 3500 MB/s | — | ||||
| $11,417.30 ETechBuy.com | 15 TB $0.74 / GB | 2.5" | 4100 MB/s | 4200 MB/s | — | |||
| 12.8 TB $0.47 / GB | 2.5" | 6000 MB/s | 6600 MB/s | — | ||||
| 2 TB $0.16 / GB | M.2 22x80 | 8200 MB/s | 10000 MB/s | — | ||||
| $82.99 Newegg.com | 512 GB $0.16 / GB | M.2 22x30 | 2100 MB/s | 4100 MB/s | — | |||
| 1 TB $0.19 / GB | M.2 22x80 | 3900 MB/s | 5000 MB/s | — | ||||
| $30,497.80 ETechBuy.com | 30 TB $0.99 / GB | 2.5" | 4900 MB/s | 10000 MB/s | — | |||
| $194.99 Amazon.com | 1 TB $0.19 / GB | M.2 22x80 | 4900 MB/s | 6200 MB/s | — | |||
| 30 TB $0.98 / GB | 2.5" | 3200 MB/s | 4150 MB/s | — | ||||
| 2 TB $0.07 / GB | M.2 22x80 | 3900 MB/s | 5000 MB/s | — | ||||
| $99.99 Amazon.com | 256 GB $0.39 / GB | M.2 22x30 | 1900 MB/s | 3400 MB/s | — | |||
| 1.92 TB $0.99 / GB | 2.5" | 3500 MB/s | 14000 MB/s | — | ||||
| 256 GB $0.35 / GB | M.2 22x30 | 1400 MB/s | 2200 MB/s | — | ||||
| 1 TB $0.25 / GB | M.2 22x80 | 2960 MB/s | 3180 MB/s | — | ||||
| 512 GB $0.20 / GB | M.2 22x80 | 2800 MB/s | 3100 MB/s | — | ||||
| 15 TB $0.36 / GB | 2.5" | 6000 MB/s | 6600 MB/s | — | ||||
| 1.92 TB $0.80 / GB | 2.5" | 3500 MB/s | 7200 MB/s | — | ||||
| 1.92 TB $0.52 / GB | 2.5" | 1150 MB/s | 5800 MB/s | — | ||||
| 15 TB $0.25 / GB | 2.5" | 4000 MB/s | 5500 MB/s | — | ||||
| 7.68 TB $0.29 / GB | 2.5" | 4000 MB/s | 6200 MB/s | — | ||||
| 7.68 TB $0.35 / GB | 2.5" | 3700 MB/s | 4150 MB/s | — | ||||
| 3.2 TB $1.01 / GB | 2.5" | 2450 MB/s | 4150 MB/s | — | ||||
| 800 GB $0.36 / GB | 2.5" | 1250 MB/s | 3250 MB/s | — | ||||
24 more item(s)