SSD M.2
prices on 720 modelsM.2
— a form factor used mainly in high-end internal drives that combine miniature sizes and significant volumes. It uses its own standard connection connector (with the same name), and this connector allows two operating formats – SATA and PCIe, and both can be found in SSD modules (for more details, see “M.2 Interface”). Due to their small dimensions, such drives are suitable for both desktop PCs and laptops.| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.16 / GB 1 TB $0.16 / GB | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
1 TB $0.26 / GB 1 TB $0.26 / GB | M.2 22x80 | 6000 MB/s | 7000 MB/s | 1024 MB | ||||
500 GB $0.21 / GB 500 GB $0.21 / GB | M.2 22x80 | 3000 MB/s | 5000 MB/s | — | ||||
2 TB $0.23 / GB 2 TB $0.23 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 2000 MB | ||||
1 TB $0.20 / GB 1 TB $0.20 / GB | M.2 22x80 | 9500 MB/s | 11000 MB/s | — | ||||
1 TB $0.22 / GB 1 TB $0.22 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
2 TB $0.22 / GB 2 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14700 MB/s | 2000 MB | ||||
2 TB $0.14 / GB 2 TB $0.14 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
4 TB $0.18 / GB 4 TB $0.18 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.25 / GB 1 TB $0.25 / GB | M.2 22x80 | 13300 MB/s | 14700 MB/s | 1000 MB | ||||
2 TB $0.18 / GB 2 TB $0.18 / GB | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
2 TB $0.14 / GB 2 TB $0.14 / GB | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
| $184.99 Newegg.com | 1 TB $0.18 / GB 1 TB $0.18 / GB | M.2 22x80 | 6000 MB/s | 7300 MB/s | 1024 MB | |||
1 TB $0.19 / GB 1 TB $0.19 / GB | M.2 22x80 | 6900 MB/s | 7250 MB/s | — | ||||
1 TB $0.24 / GB 1 TB $0.24 / GB | M.2 22x80 | 6300 MB/s | 7150 MB/s | — | ||||
| $215.00 Amazon.com | 1 TB $0.22 / GB 1 TB $0.22 / GB | M.2 22x80 | 2700 MB/s | 3300 MB/s | — | |||
2 TB $0.17 / GB 2 TB $0.17 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | 2000 MB | ||||
2 TB $0.18 / GB 2 TB $0.18 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.15 / GB 1 TB $0.15 / GB | M.2 22x80 | 2700 MB/s | 3500 MB/s | — | ||||
2 TB $0.23 / GB 2 TB $0.23 / GB | M.2 22x80 | 5100 MB/s | 7000 MB/s | 2000 MB | ||||
1 TB $0.30 / GB 1 TB $0.30 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
1 TB $0.21 / GB 1 TB $0.21 / GB | M.2 22x80 | 6300 MB/s | 7300 MB/s | 1000 MB | ||||
4 TB $0.21 / GB 4 TB $0.21 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| $786.99 Newegg.com | 4 TB $0.19 / GB 4 TB $0.19 / GB | M.2 22x80 | 7000 MB/s | 7000 MB/s | 4000 MB | |||
24 more item(s)