3D QLC NAND SSD
prices on 108 models3D QLC NAND
— quad Level Cell type flash memory with 4 bits of data in each cell. The technology is designed to make SSDs with large volumes widely available and finally retire traditional HDDs. In the 3D QLC NAND configuration, the memory is built according to a “multi-level” scheme with the placement of cells on the board in several layers. "Three-dimensional" structure reduces the cost of production of memory modules and allows you to increase the volume of drives without compromising their weight and size component.| 3D QLC NAND | clear | Save List |
| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.16 / GB 1 TB $0.16 / GB | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
500 GB $0.21 / GB 500 GB $0.21 / GB | M.2 22x80 | 3000 MB/s | 5000 MB/s | — | ||||
2 TB $0.14 / GB 2 TB $0.14 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
960 GB $0.18 / GB 960 GB $0.18 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
480 GB $0.22 / GB 480 GB $0.22 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
4 TB $0.12 / GB 4 TB $0.12 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
2 TB $0.16 / GB 2 TB $0.16 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
240 GB $0.33 / GB 240 GB $0.33 / GB | 2.5" | 350 MB/s | 500 MB/s | — | ||||
1 TB $0.17 / GB 1 TB $0.17 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
1 TB $0.18 / GB 1 TB $0.18 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
1 TB $0.16 / GB 1 TB $0.16 / GB | M.2 22x80 | 4200 MB/s | 5000 MB/s | — | ||||
4 TB $0.11 / GB 4 TB $0.11 / GB | M.2 22x80 | 5000 MB/s | 5500 MB/s | — | ||||
500 GB $0.27 / GB 500 GB $0.27 / GB | M.2 22x80 | 3500 MB/s | 6000 MB/s | — | ||||
500 GB $0.27 / GB 500 GB $0.27 / GB | M.2 22x80 | 5600 MB/s | 6600 MB/s | — | ||||
2 TB $0.13 / GB 2 TB $0.13 / GB | M.2 22x80 | 3000 MB/s | 3200 MB/s | — | ||||
| $423.50 Newegg.com | 2 TB $0.21 / GB 2 TB $0.21 / GB | M.2 22x30 | 5000 MB/s | 6000 MB/s | — | |||
2 TB $0.14 / GB 2 TB $0.14 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| $263.53 BestBuy.com | 1 TB $0.26 / GB 1 TB $0.26 / GB | M.2 22x30 | 6000 MB/s | 7100 MB/s | — | |||
1 TB $0.18 / GB 1 TB $0.18 / GB | M.2 22x80 | 6700 MB/s | 7100 MB/s | — | ||||
1 TB $0.23 / GB 1 TB $0.23 / GB | M.2 22x30 | 4000 MB/s | 6000 MB/s | — | ||||
500 GB $0.30 / GB 500 GB $0.30 / GB | M.2 22x30 | 3000 MB/s | 5000 MB/s | — | ||||
| $176.00 Newegg.com | 512 GB $0.34 / GB 512 GB $0.34 / GB | M.2 22x80 | 1000 MB/s | 2400 MB/s | — | |||
| $102.99 Newegg.com | 240 GB $0.43 / GB 240 GB $0.43 / GB | 2.5" | 450 MB/s | 520 MB/s | — | |||
| $133.99 Newegg.com | 480 GB $0.28 / GB 480 GB $0.28 / GB | 2.5" | 450 MB/s | 520 MB/s | — | |||
24 more item(s)