External SSDs
prices on 250 modelsExternal
— SSD drives designed for use as external devices. They use appropriate interfaces (most often USB of different versions), are optimized for frequent connection and disconnection, which makes them well suited for the role of removable drives for moving information between several computers.| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
1 TB $0.29 / GB 1 TB $0.29 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
1 TB $0.19 / GB 1 TB $0.19 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
2 TB $0.13 / GB 2 TB $0.13 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
4 TB $0.11 / GB 4 TB $0.11 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
4 TB $0.16 / GB 4 TB $0.16 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
1 TB $0.22 / GB 1 TB $0.22 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
2 TB $0.12 / GB 2 TB $0.12 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
2 TB $0.18 / GB 2 TB $0.18 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
1 TB $0.15 / GB 1 TB $0.15 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
500 GB $0.34 / GB 500 GB $0.34 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
2 TB $0.16 / GB 2 TB $0.16 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
2 TB $0.17 / GB 2 TB $0.17 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
512 GB $0.25 / GB 512 GB $0.25 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
| $79.99 Amazon.com | 256 GB $0.31 / GB 256 GB $0.31 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | |||
2 TB $0.17 / GB 2 TB $0.17 / GB | external | 1800 MB/s | 2000 MB/s | — | ||||
1 TB $0.25 / GB 1 TB $0.25 / GB | external | 1950 MB/s | 2000 MB/s | — | ||||
| $95.99 Newegg.com | 512 GB $0.19 / GB 512 GB $0.19 / GB | external | 1000 MB/s | 1000 MB/s | — | |||
512 GB $0.30 / GB 512 GB $0.30 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
1 TB $0.21 / GB 1 TB $0.21 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
4 TB $0.17 / GB 4 TB $0.17 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| $169.75 Amazon.com | 256 GB $0.66 / GB 256 GB $0.66 / GB | external | 500 MB/s | 540 MB/s | — | |||
2 TB $0.15 / GB 2 TB $0.15 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| $1,094.99 Samsung.com | 4 TB $0.27 / GB 4 TB $0.27 / GB | external | 1000 MB/s | 1050 MB/s | — | |||
2 TB $0.22 / GB 2 TB $0.22 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
24 more item(s)