SSD with USB-C 10Gbps connector
prices on 120 modelsUSB-C 10Gbps
— USB-C type connector with data transfer speeds up to 10 Gbps. However, this drive can also work with slower USB ports—though the speed will be limited by the capabilities of such a port. Specifically, USB-C is a relatively new type of USB connector, with a small size (slightly larger than microUSB), symmetrical oval shape, and reversible design. It is especially convenient for external SSDs considering that such drives are becoming increasingly miniaturized.| USB-C 10Gbps | clear | Save List |
| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB $0.29 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.19 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.13 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 4 TB $0.11 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.22 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.12 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.16 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 512 GB $0.25 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
| $79.99 Amazon.com | 256 GB $0.31 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | |||
| 2 TB $0.18 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 512 GB $0.30 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
| $95.99 Newegg.com | 512 GB $0.19 / GB | external | 1000 MB/s | 1000 MB/s | — | |||
| $169.75 Amazon.com | 256 GB $0.66 / GB | external | 500 MB/s | 540 MB/s | — | |||
| 8 TB $0.19 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.18 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.16 / GB | external | — | 520 MB/s | — | ||||
| 4 TB $0.20 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| $422.57 Amazon.com | 1 TB $0.42 / GB | external | 1000 MB/s | 1100 MB/s | — | |||
| 2 TB $0.16 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 8 TB $0.11 / GB | external | 900 MB/s | 1000 MB/s | — | ||||
| $313.00 Amazon.com | 1 TB $0.31 / GB | external | 1000 MB/s | 1000 MB/s | — | |||
| 4 TB $0.17 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.12 / GB | — | — | 1050 MB/s | — | ||||
| 4 TB $0.10 / GB | external | — | 800 MB/s | — | ||||
24 more item(s)