| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 2 TB $0.13 / GB | M.2 22x80 | 3300 MB/s | 3500 MB/s | 2000 MB | ||||
| 1 TB $0.14 / GB | 2.5" | 530 MB/s | 560 MB/s | — | ||||
| 240 GB $0.62 / GB | 2.5" | 280 MB/s | 560 MB/s | — | ||||
| 8 TB $0.19 / GB | M.2 22x80 | 6600 MB/s | 7200 MB/s | — | ||||
| 2 TB $0.23 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 7.68 TB $0.77 / GB | 2.5" | 10000 MB/s | 14000 MB/s | — | ||||
| 800 GB $1.36 / GB | 2.5" | 1400 MB/s | 6800 MB/s | — | ||||
| 2 TB $0.21 / GB | M.2 22x80 | — | — | — | ||||
| 7.68 TB $0.51 / GB | 2.5" | 5900 MB/s | 7000 MB/s | — | ||||
| 1 TB $0.20 / GB | external | — | 1000 MB/s | — | ||||
| 2 TB $0.20 / GB | M.2 22x80 | 13800 MB/s | 14500 MB/s | 2000 MB | ||||
| 4 TB $0.22 / GB | M.2 22x80 | 14000 MB/s | 14900 MB/s | — | ||||
| 2 TB $0.16 / GB | external | — | — | — | ||||
| 3.84 TB $0.68 / GB | 2.5" | 5300 MB/s | 6800 MB/s | — | ||||
| 960 GB $1.15 / GB | 2.5" | 1400 MB/s | 6800 MB/s | — | ||||
| 3.84 TB $0.84 / GB | M.2 22x80 | 2500 MB/s | 5000 MB/s | — | ||||
| 3.2 TB $0.65 / GB | 2.5" | 5300 MB/s | 6800 MB/s | — | ||||
| 1.92 TB $0.54 / GB | 2.5" | — | — | — | ||||
| 4 TB $0.18 / GB | M.2 22x80 | 11800 MB/s | 12400 MB/s | 8192 MB | ||||
| 4 TB $0.21 / GB | external | 2500 MB/s | 3000 MB/s | — | ||||
| 2 TB $0.19 / GB | M.2 22x80 | 12700 MB/s | 14500 MB/s | 2000 MB | ||||
| 960 GB $0.27 / GB | 2.5" | 480 MB/s | 520 MB/s | — | ||||
| 2 TB $0.12 / GB | 2.5" | 530 MB/s | 550 MB/s | — | ||||
| 3.2 TB $0.49 / GB | 2.5" | 6900 MB/s | 7400 MB/s | — | ||||
24 more item(s)