| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| $276.00 Amazon.com | 1 TB $0.28 / GB | M.2 22x80 | 4500 MB/s | 6000 MB/s | — | |||
| $137.99 Newegg.com | 500 GB $0.28 / GB | external | 1000 MB/s | 1050 MB/s | — | |||
| $269.99 Newegg.com | 2 TB $0.13 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | |||
| $279.31 Amazon.com | 2 TB $0.14 / GB | external | — | 1000 MB/s | — | |||
| $119.99 Newegg.com | 1 TB $0.12 / GB | external | 1000 MB/s | 1000 MB/s | — | |||
| $499.99 Amazon.com | 1 TB $0.50 / GB | 2.5" | 540 MB/s | 560 MB/s | — | |||
| $99.99 Amazon.com | 256 GB $0.39 / GB | M.2 22x80 | 1300 MB/s | 4000 MB/s | — | |||
| 30 TB $0.98 / GB | 2.5" | 3200 MB/s | 4150 MB/s | — | ||||
| 2 TB $0.12 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| $159.00 Newegg.com | 500 GB $0.32 / GB | external, pendrive | 1000 MB/s | 1050 MB/s | — | |||
| $313.99 Newegg.com | 2 TB $0.16 / GB | external | 1000 MB/s | 1000 MB/s | — | |||
| $319.00 Amazon.com | 1 TB $0.32 / GB | M.2 22x30 | — | — | — | |||
| $209.00 Clove-technology.com | 2 TB $0.10 / GB | external | 1000 MB/s | 1050 MB/s | — | |||
| 2 TB $0.07 / GB | M.2 22x80 | 3900 MB/s | 5000 MB/s | — | ||||
| $425.86 Newegg.com | 2 TB $0.21 / GB | external | 460 MB/s | 520 MB/s | — | |||
| $474.99 Corsair.com | 2 TB $0.24 / GB | M.2 22x80 | 11800 MB/s | 12400 MB/s | 4096 MB | |||
| $407.99 Newegg.com | 2 TB $0.20 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| 1 TB $0.14 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | ||||
| $124.99 Newegg.com | 512 GB $0.24 / GB | external, pendrive | 950 MB/s | 1050 MB/s | — | |||
| $99.99 Amazon.com | 256 GB $0.39 / GB | M.2 22x30 | 1900 MB/s | 3400 MB/s | — | |||
| $411.81 Amazon.com | 1 TB $0.41 / GB | external | 500 MB/s | 540 MB/s | — | |||
| $143.99 Officedepot.com | 960 GB $0.15 / GB | 2.5" | 450 MB/s | 500 MB/s | — | |||
| $151.90 Newegg.com | 512 GB $0.30 / GB | M.2 22x80 | 2100 MB/s | 3100 MB/s | — | |||
| $949.99 Newegg.com | 4 TB $0.24 / GB | M.2 22x80 | 6700 MB/s | 7500 MB/s | — | |||
24 more item(s)