Samsung 970 EVO Plus M.2 MZ-V7S2T0BW 2 TB
![]() |
Samsung MZ-V7S2T0BW | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Samsung 2025 - new arrivals, bestsellers, and the most relevant models Samsung.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Samsung 2025 - new arrivals, bestsellers, and the most relevant models Samsung.
![](/posts/files/6168/large_wb_pic.jpg)
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
![](/posts/files/5974/large_wb_pic.jpg)
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Samsung 970 EVO Plus M.2 MZ-V7S2T0BW 2 TB
When you make a purchase through links on our site, we may receive a affiliate commission.
SAMSUNG MZ-V7S2T0B/AM 970 EVO Plus NVMe M2 SSD 2TB 2 Pack E2SAMMZV7S2T0B | $347.00 | ![]() | |||
SAMSUNG 970 EVO Plus SSD 2TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7S2T0B/AM) MZ-V7S2T | $182.00 | ![]() | |||
Samsung HD SSD M2 2TB 970 EVO Plus 2TB MZ-V7S2T0BW NVME 3500 MB/S | $189.95 | ![]() | |||
SAMSUNG HD SSD M.2 2TB 970 EVO Plus 2TB (MZ-V7S2T0BW) NVME 3500 MB/S (MZ-V7S2T0BW) MZ-V7S2T0BW-0 | $189.00 | ![]() | |||
SAMSUNG 970 EVO PLUS M.2 2280 2TB PCIe Gen 3.0 x4, NVMe 1.3 V-NAND 3-bit MLC Internal Solid State Drive (SSD) MZ-V7S2T0B/AM | $195.00 | ![]() |
Samsung 970 EVO Plus M.2 MZ-V7S2T0BW configurations
Price for Samsung 970 EVO Plus M.2 MZ-V7S2T0BW | ||||
---|---|---|---|---|
![]() | Samsung 970 EVO Plus M.2 MZ-V7S500BW 500 GB | from $84.97 | 3 offers | |
![]() | Samsung 970 EVO Plus M.2 MZ-V7S1T0BW 1 TB | from $110.90 | 6 offers | |
![]() | Samsung 970 EVO Plus M.2 MZ-V7S2T0BW 2 TB | from $182.00 | 5 offers |
Video reviews
We recommendCompare using chart →