Micron 7450 PRO M.2 MTFDKBG3T8TFR 3.84 TB
Micron MTFDKBG3T8TFR | |||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Before buying always check characteristics and configuration of product with online store manager
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Micron 7450 PRO M.2 MTFDKBG3T8TFR 3.84 TB
When you make a purchase through links on our site, we may earn an affiliate commission.
MICRON CRUCIAL 7450 Pro 384TB Gen4 NVMe Enterprise SSD M2 5000/2500 MB/s R | $699.99 | ||||
SSD Micron 7450 PRO 3.84TB M.2 (22x110) NVMe PCI 4.0 MTFDKBG3T8TFR-1BC1ZABYYR (DWPD 1) | $700.99 | ||||
Micron 7450 PRO 3.84TB M.2 22110 PCIe NVMe Internal SSD MTFDKBG3T8TFR1BC15ABY MTFDKBG3T8TFR1BC15ABYYR | $761.12 | ||||
Crucial 3.84 TB Micron 7450 PRO encrypted internal - M.2 22110 - PCIe 4.0 (NVMe) MTFDKBG3T8TFR-1BC15ABYYR MTFDKBG3T8TFR-1BC1 | $793.09 |
Micron 7450 PRO M.2 MTFDKBG3T8TFR configurations
Price for Micron 7450 PRO M.2 MTFDKBG3T8TFR | ||||
---|---|---|---|---|
Micron 7450 PRO M.2 MTFDKBA480TFR 480 GB | from $156.48 | 4 offers | ||
Micron 7450 PRO M.2 MTFDKBA960TFR 960 GB BA960 | from $228.00 | 3 offers | ||
Micron 7450 PRO M.2 MTFDKBG960TFR 960 GB BG960 | from $210.00 | 2 offers | ||
Micron 7450 PRO M.2 MTFDKBG1T9TFR 1.92 TB | from $358.66 | 3 offers | ||
Micron 7450 PRO M.2 MTFDKBG3T8TFR 3.84 TB | from $699.99 | 4 offers |
We recommend