Dell Value SATA 2.5"/3.5" 345-BEGP 1.92 TB
![]() | Compare prices 4 → When you make a purchase through links on our site, we may receive a affiliate commission.
|
Dell 345-BEGP 2024server | |||||||||||||||||
| |||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2026 - new arrivals, bestsellers, and the most relevant models Dell.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2026 - new arrivals, bestsellers, and the most relevant models Dell.
Buy Dell Value SATA 2.5"/3.5" 345-BEGP 1.92 TB
When you make a purchase through links on our site, we may receive a affiliate commission.
| $1,035.00 | |||||
1.92TB SSD SATA READ INTENSIVE 345-BEGP | $1,200.00 | ||||
Dell 345-BEGP Dell 1.92TB Multi-Level Cell SATA 6Gb/s Read Intensive 3.5-Inch Solid State Drive Refurbished 345-BEGP | $1,548.46 | ||||
Dell 345-BEGP | 1.92TB Multi-Level Cell SATA 6Gb/s Read Intensive 3.5-Inch Solid State Drive Refurbished 345-BEGP | $1,588.95 | ||||
Dell Value SATA 2.5"/3.5" 345-BEGP configurations
| Price for Dell Value SATA 2.5"/3.5" 345-BEGP | ||||
|---|---|---|---|---|
| Dell Value SATA 2.5"/3.5" 345-BEGP 1.92 TB | from $1,035.00 | 4 offers | ||
| Dell Value SATA 2.5"/3.5" 345-BEFR 3.84 TB | from $1,457.00 | 3 offers | ||
| Dell Value SATA 2.5"/3.5" 345-BDZB 480 GB 345-BDZB | from $605.71 | 2 offers | ||
| Dell Value SATA 2.5"/3.5" 345-BDFN 480 GB BDFN | from $809.00 | 3 offers | ||
| Dell Value SATA 2.5"/3.5" 345-BDRK 960 GB | from $347.10 | 3 offers | ||
| Dell Value SATA 2.5"/3.5" 400-AZTW 960 GB AZTW | from $455.31 | 2 offers | ||
| Dell Value SATA 2.5"/3.5" 345-BBYS 960 GB BBYS | from $995.53 | 2 offers | ||
| Dell Value SATA 2.5"/3.5" 345-BDFM 960 GB BDFM | from $347.10 | 2 offers | ||
| Dell Value SATA 2.5"/3.5" 400-BKQB 960 GB BKQB | from $361.87 | 2 offers | ||
We recommend













