HP P40 P40498-B21 960 GB
![]() |
HP P40498-B21 | |||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog HP 2025 - new arrivals, bestsellers, and the most relevant models HP.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog HP 2025 - new arrivals, bestsellers, and the most relevant models HP.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy HP P40 P40498-B21 960 GB
When you make a purchase through links on our site, we may receive a affiliate commission.
HP HPE 960GB SATA RI SFF BC MV SSD P40498-B21 | $378.62 | ![]() | |||
SAS External Cable HPE P40498-B21 S7754286 | $696.00 | ![]() | |||
SAS External Cable HPE P40498-B21 S7754286 | $729.00 | ![]() | |||
HPE 960 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - Read Intensive P40498-B21 | $1,325.00 | ![]() | |||
HPE 960GB 2.5' SATA Internal Solid State Drive P40498B21 | $426.99 | ![]() |
HP P40 P40498-B21 configurations
Price for HP P40 P40498-B21 | ||||
---|---|---|---|---|
![]() | HP P40 P40497-B21 480 GB DWPD 0.5 | from $298.85 | 1 offer | |
![]() | HP P40 P40502-B21 480 GB DWPD 3.5 | from $329.00 | 1 offer | |
![]() | HP P40 P40498-B21 960 GB | from $378.62 | 5 offers | |
![]() | HP P40 P40503-B21 960 GB DWPD 3.4 | from $305.00 | 2 offers |
We recommendCompare using chart →