WD Black SN8100 WDS400T1X0M-00CMT0 4 TB without radiator
![]() |
WD WDS400T1X0M-00CMT0 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2026 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2026 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Black SN8100 WDS400T1X0M-00CMT0 4 TB without radiator
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
4TB* WDBLACK SN8100 PCIe 5.0x4 NVMe M.2 SSD - WDS400T1X0M-00CMT0 WDS400T1X0M | $789.99 | ||||
SanDisk - 4TB* WDBLACK™ SN8100 PCIe® 5.0x4 NVMe™ M.2 SSD - WDS400T1X0M-00CMT0 | $789.99 | ![]() | |||
WD Black 4TB WDBLACK SN8100 Bare Drive - Internal Hard Drive - WDS400T1X0M-00CMT0 WDS400T1X0M-00CMT0 | $789.99 | ||||
| $1,053.45 | ![]() | ||||
| $2,319.96 | ![]() | ||||
| $2,319.71 | ![]() | ||||
WD Black SN8100 WDS400T1X0M-00CMT0 configurations
| Price for WD Black SN8100 WDS400T1X0M-00CMT0 | ||||
|---|---|---|---|---|
| WD Black SN8100 WDS100T1X0M-00CMT0 1 TB without radiator | from $259.99 | 5 offers | ||
| WD Black SN8100 WDS100T1XHM-00CMT0 1 TB with radiator | from $269.99 | 4 offers | ||
| WD Black SN8100 WDS200T1X0M-00CMT0 2 TB without radiator | from $375.28 | 8 offers | ||
| WD Black SN8100 WDS200T1XHM-00CMT0 2 TB with radiator | from $498.00 | 1 offer | ||
| WD Black SN8100 WDS400T1X0M-00CMT0 4 TB without radiator | from $789.99 | 8 offers | ||
| WD Black SN8100 WDS400T1XHM-00CMT0 4 TB with radiator | from $899.99 | 2 offers | ||
Video reviews
We recommendCompare using chart →





























