GeForce 10 series graphics cards
prices on 586 models| GeForce GTX 10 series | clear | Save List |
| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 4 GB GDDR5–7108 | GeForce GTX 1050 Ti 1379 MHz | 5998 $0.04 per 1 point | 75 W 6 pin 75 W 6 pin | 2 slots 229 2 slots 229 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR5–8008 | GeForce GTX 1060 1620 MHz | 9080 $0.06 per 1 point | 120 W 8 pin 120 W 8 pin | 2 slots 278 2 slots 278 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 3 GB GDDR5–8008 | GeForce GTX 1060 1594 MHz | 8966 $0.03 per 1 point | 120 W 6 pin 120 W 6 pin | 2 slots 242 2 slots 242 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 11 GB GDDR5X–11010 | GeForce GTX 1080 Ti 1480 MHz | 14215 $0.08 per 1 point | 250 W 6 + 8 pin 250 W 6 + 8 pin | 2 slots 267 2 slots 267 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 11 GB GDDR5X–11010 | GeForce GTX 1080 Ti 1594 MHz | 14215 $0.06 per 1 point | 250 W 8 + 8 pin 250 W 8 + 8 pin | 3 slots 293 3 slots 293 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 3 GB GDDR5–8008 | GeForce GTX 1060 1582 MHz | 8966 $0.05 per 1 point | 6 pin 6 pin | 2 slots 223 2 slots 223 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 2 GB GDDR5–6008 | GeForce GT 1030 1266 MHz | 2208 $0.06 per 1 point | 30 W without additional power supply 30 W without additional power supply | 2 slots 173 2 slots 173 | passive (radiator) passive (radiator) | ||||
| $399.00 Newegg.com | 6 GB GDDR5–8100 | GeForce GTX 1060 1594 MHz | 9080 $0.04 per 1 point | 120 W 8 pin 120 W 8 pin | 2 slots 277 2 slots 277 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 6 GB GDDR5–8008 | GeForce GTX 1060 1582 MHz | 9080 $0.02 per 1 point | 120 W 6 pin 120 W 6 pin | 2 slots 223 2 slots 223 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR5X–11110 | GeForce GTX 1080 1708 MHz | 12406 $0.08 per 1 point | 180 W 6 + 8 pin 180 W 6 + 8 pin | 2 slots 277 2 slots 277 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR5X–10010 | GeForce GTX 1080 1797 MHz | 12406 $0.08 per 1 point | 8 pin 8 pin | 2 slots 280 2 slots 280 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 6 GB GDDR5–8000 | GeForce GTX 1060 1544 MHz | 9080 $0.03 per 1 point | 120 W 8 pin 120 W 8 pin | 2 slots 275 2 slots 275 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR5–8008 | GeForce GTX 1060 1607 MHz | 9080 $0.04 per 1 point | 120 W 6 pin 120 W 6 pin | 2 slots 173 2 slots 173 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 8 GB GDDR5–8000 | GeForce GTX 1070 1607 MHz | 11317 $0.09 per 1 point | 215 W 8 + 8 pin 215 W 8 + 8 pin | 2 slots 267 2 slots 267 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 11 GB GDDR5X–11200 | GeForce GTX 1080 Ti 1645 MHz | 14215 $0.26 per 1 point | 320 W 8 + 8 pin 320 W 8 + 8 pin | 2 slots 325 2 slots 325 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR5–8008 | GeForce GTX 1070 1582 MHz | 11317 $0.05 per 1 point | 8 pin 8 pin | 2 slots 285 2 slots 285 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR5–8000 | GeForce GTX 1060 1556 MHz | 9080 $0.13 per 1 point | 120 W 6 pin 120 W 6 pin | 2 slots 210 2 slots 210 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR5–8008 | GeForce GTX 1070 1556 MHz | 11317 $0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 2 slots 279 2 slots 279 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $399.00 Newegg.com | 6 GB GDDR5–8000 | GeForce GTX 1060 1544 MHz | 9080 $0.04 per 1 point | 120 W 6 pin 120 W 6 pin | 2 slots 243 2 slots 243 | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 2 GB GDDR5–6000 | GeForce GT 1030 1227 MHz | 2208 $0.06 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 173 1 slots 173 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 11 GB GDDR5X–11124 | GeForce GTX 1080 Ti 1569 MHz | 14215 $0.24 per 1 point | 250 W 8 + 8 + 8 pin 250 W 8 + 8 + 8 pin | 2 slots 320 2 slots 320 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 11 GB GDDR5X–11124 | GeForce GTX 1080 Ti 1569 MHz | 14215 $0.12 per 1 point | 250 W 8 + 8 pin 250 W 8 + 8 pin | 2 slots 325 2 slots 325 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 11 GB GDDR5X–11016 | GeForce GTX 1080 Ti 1531 MHz | 14215 $0.03 per 1 point | 250 W 8 + 8 pin 250 W 8 + 8 pin | 2 slots 320 2 slots 320 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 11 GB GDDR5X–11016 | GeForce GTX 1080 Ti 1480 MHz | 14215 $0.12 per 1 point | 250 W 8 + 8 pin 250 W 8 + 8 pin | 2 slots 320 2 slots 320 | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
24 more item(s)