| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| $1,047.00 Clove-technology.com | 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2452 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 332x127 mm 2.5 slots 332x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $719.00 Clove-technology.com | 12 GB GDDR7–28000 | GeForce RTX 5070 2512 MHz | 28165 $0.03 per 1 point | 250 W 16 pin 250 W 16 pin | 2 slots 292x117 mm 2 slots 292x117 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $421.00 Clove-technology.com | 8 GB GDDR7–28000 | GeForce RTX 5060 2535 MHz | 21440 $0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $1,279.00 Clove-technology.com | 16 GB GDDR7–30000 | GeForce RTX 5080 2617 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 3.5 slots 332x150 mm 3.5 slots 332x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $398.00 Clove-technology.com | 8 GB GDDR7–28000 | GeForce RTX 5060 2527 MHz | 21440 $0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $1,072.00 Clove-technology.com | 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2482 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 332x127 mm 2.5 slots 332x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $1,463.00 Clove-technology.com | 16 GB GDDR7–30000 | GeForce RTX 5080 2700 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 3 slots 332x127 mm 3 slots 332x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $567.00 Amazon.com | 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2573 MHz | 22538 $0.03 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $2,256.00 Clove-technology.com | 24 GB GDDR6X–21000 | GeForce RTX 4090 2610 MHz | 39128 $0.06 per 1 point | 450 W 16 pin 450 W 16 pin | 3.5 slots 329x138 mm 3.5 slots 329x138 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $402.00 Clove-technology.com | 8 GB GDDR7–28000 | GeForce RTX 5060 2497 MHz | 21440 $0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2617 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 3 slots 332x127 mm 3 slots 332x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $461.00 Clove-technology.com | 8 GB GDDR6–17000 | GeForce RTX 4060 2460 MHz | 18158 $0.03 per 1 point | 115 W 8 pin 115 W 8 pin | 2 slots 250x124 mm 2 slots 250x124 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $335.00 Clove-technology.com | 8 GB GDDR6–20000 | GeForce RTX 5050 2572 MHz | 16946 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2572 MHz | 16946 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 170x118 mm 2 slots 170x118 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| $687.00 Clove-technology.com | 12 GB GDDR7–28000 | GeForce RTX 5070 2572 MHz | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 3 slots 332x127 mm 3 slots 332x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $2,657.00 Clove-technology.com | 32 GB GDDR7–28000 | GeForce RTX 5090 2527 MHz | 39373 $0.07 per 1 point | 575 W 16 pin 575 W 16 pin | 3.5 slots 332x150 mm 3.5 slots 332x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $1,068.00 Clove-technology.com | 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2452 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3 slots 332x127 mm 3 slots 332x127 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $1,329.00 Clove-technology.com | 16 GB GDDR7–30000 | GeForce RTX 5080 2730 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 3.5 slots 332x150 mm 3.5 slots 332x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $996.00 Clove-technology.com | 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2512 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3.5 slots 332x150 mm 3.5 slots 332x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $957.00 Clove-technology.com | 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2452 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3.5 slots 332x150 mm 3.5 slots 332x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $335.00 Clove-technology.com | 8 GB GDDR6–20000 | GeForce RTX 5050 2617 MHz | 16946 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 170x118 mm 2 slots 170x118 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| $348.00 Clove-technology.com | 8 GB GDDR6–20000 | GeForce RTX 5050 2647 MHz | 16946 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 262x126 mm 2 slots 262x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $2,202.00 Clove-technology.com | 24 GB GDDR6X–21000 | GeForce RTX 4090 2520 MHz | 39128 $0.06 per 1 point | 450 W 16 pin 450 W 16 pin | 3.5 slots 329x138 mm 3.5 slots 329x138 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $1,201.00 Clove-technology.com | 16 GB GDDR6X–23000 | GeForce RTX 4080 SUPER 2580 MHz | 34155 $0.04 per 1 point | 320 W 16 pin 320 W 16 pin | 2.5 slots 294x116 mm 2.5 slots 294x116 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
24 more item(s)