GeForce RTX 3050 graphics cards
prices on 96 models| GeForce RTX 3050 | clear | Save List |
| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| $384.99 eBay.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1537 MHz | 10553 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 201x120 mm 2 slots 201x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $454.99 eBay.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1537 MHz | 10553 $0.04 per 1 point | without additional power supply without additional power supply | 2 slots 182x69 mm 2 slots 182x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $401.23 Amazon.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x117 mm 2 slots 162x117 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1807 MHz | 12770 $0.02 per 1 point | 115 W 6 pin 115 W 6 pin | 2 slots 205x112 mm 2 slots 205x112 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $510.99 eBay.com | 8 GB GDDR6–14000 | GeForce RTX 3050 1792 MHz | 12770 $0.04 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 198x121 mm 2 slots 198x121 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 191x111 mm 2 slots 191x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 $0.03 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 2 slots | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $389.99 Shop.asus.com | 8 GB GDDR6–14000 | GeForce RTX 3050 1875 MHz | 12770 $0.03 per 1 point | 130 W 8 pin 130 W 8 pin | 2.7 slots 272x139 mm 2.7 slots 272x139 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 191x111 mm 2 slots 191x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1777 MHz | 12770 $0.04 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 229x114 mm 2 slots 229x114 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 | 12770 $0.03 per 1 point | 130 W 8 pin 130 W 8 pin | 2.7 slots 300x134 mm 2.7 slots 300x134 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $319.99 Officedepot.com | 8 GB GDDR6–14000 | GeForce RTX 3050 1777 MHz | 12770 $0.03 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 2 slots | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 $0.04 per 1 point | without additional power supply without additional power supply | 2 slots 181x69 mm 2 slots 181x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 174x69 mm 2 slots 174x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1507 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 205x109 mm 2 slots 205x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3050 1852 MHz | 12770 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 200x123 mm 2 slots 200x123 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $209.99 eBay.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1500 MHz | 10553 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 201x120 mm 2 slots 201x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $199.00 Clove-technology.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x111 mm 2 slots 162x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
ZOTAC Twin Edge OC GeForce RTX 3050 6GB GDDR6 PCI Express 4.0 x8 ATX Video Card ZT-A30510H-10A The product card has not been created yet | |||||||||
maxsun GeForce RTX 3050 6GB Graphics Cards GDDR6 Video Graphics Card GPU for Gaming PC Mini Small Form Factor SSF Slim Low P The product card has not been created yet | $289.99 Amazon.com | ||||||||
PNY NVIDIA GeForce RTX 3050 6GB GDDR6 PCI Express 40 x8 Graphics Card The product card has not been created yet | $276.99 eBay.com | ||||||||
24 more item(s)