| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 12 GB GDDR7–28000 | GeForce RTX 5070 2557 MHz | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 236x126 mm 2.5 slots 236x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2580 MHz | 31326 $0.04 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 338x140 mm 2.5 slots 338x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2535 MHz | 21440 $0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 197x120 mm 2 slots 197x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2617 MHz | 22538 $0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 227x127 mm 2 slots 227x127 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2625 MHz | 28165 $0.03 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 338x140 mm 2.5 slots 338x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2662 MHz | 22538 $0.02 per 1 point | 180 W 16 pin 180 W 16 pin | 2 slots 300x125 mm 2 slots 300x125 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2617 MHz | 22683 $0.03 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 227x127 mm 2 slots 227x127 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2497 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 303x121 mm 2.5 slots 303x121 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2647 MHz | 16946 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 202x120 mm 2 slots 202x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR6–14000 | GeForce RTX 3060 Ti 1695 MHz | 19523 $0.02 per 1 point | 200 W 8 pin 200 W 8 pin | 2 slots 235x124 mm 2 slots 235x124 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $549.99 Lenovo.com | 12 GB GDDR7–28000 | GeForce RTX 5070 2557 MHz | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 231x126 mm 2.5 slots 231x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2497 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 303x121 mm 2.5 slots 303x121 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2655 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 2.5 slots 303x121 mm 2.5 slots 303x121 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2640 MHz | 21440 $0.02 per 1 point | 155 W 8 pin 155 W 8 pin | 2 slots 248x135 mm 2 slots 248x135 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2715 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 2.5 slots 338x140 mm 2.5 slots 338x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2557 MHz | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 302x121 mm 2.5 slots 302x121 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 12 GB GDDR6–15000 | GeForce RTX 3060 1807 MHz | 16618 $0.02 per 1 point | 8 pin 8 pin | 2 slots 235x124 mm 2 slots 235x124 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2662 MHz | 22683 $0.04 per 1 point | 180 W 16 pin 180 W 16 pin | 2 slots 300x125 mm 2 slots 300x125 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2655 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 2.5 slots 288x112 mm 2.5 slots 288x112 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 24 GB GDDR6X–19500 | GeForce RTX 3090 | 25031 $0.06 per 1 point | 8 + 8 + 8 pin 8 + 8 + 8 pin | 2.7 slots 335x140 mm 2.7 slots 335x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $860.68 eBay.com | 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2497 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 2.5 slots 288x112 mm 2.5 slots 288x112 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $424.99 eBay.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 32 GB GDDR7–28000 | GeForce RTX 5090 2452 MHz | 39373 $0.11 per 1 point | 575 W 16 pin 575 W 16 pin | 3.2 slots 325x139 mm 3.2 slots 325x139 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2550 MHz | 21440 $0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 204x117 mm 2 slots 204x117 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
24 more item(s)