Graphics cards without additional power supply
prices on 1134 modelsGraphics cards without additional power supply
— graphics cards that do not require a separate additional power supply — such adapters receive all the necessary power through the main connection connector on the motherboard. Modern PCIe connectors are capable of providing power up to 75 watts; this is relatively small by the standards of graphics cards, so models without additional power usually belong to entry-level solutions with low performance. Nevertheless, such a card may well turn out to be the best choice — for example, if a relatively weak power supply is installed in the computer, and there is no way to change it yet.| no additional power supply | clear | Save List |
| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 GB GDDR6–14000 | GeForce RTX 3050 1537 MHz | 10553 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 201x120 mm 2 slots 201x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $384.99 eBay.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2572 MHz | 22538 $0.03 per 1 point | without additional power supply without additional power supply | — | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $454.99 eBay.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1537 MHz | 10553 $0.04 per 1 point | without additional power supply without additional power supply | 2 slots 182x69 mm 2 slots 182x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $401.23 Amazon.com | 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 162x117 mm 2 slots 162x117 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 2 GB GDDR5–6008 | GeForce GT 1030 1266 MHz | 2208 $0.06 per 1 point | 30 W without additional power supply 30 W without additional power supply | 2 slots 173 2 slots 173 | passive (radiator) passive (radiator) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1477 MHz | 10553 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 191x111 mm 2 slots 191x111 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 $0.03 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 2 slots | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $240.99 eBay.com | 4 GB DDR4–2100 | GeForce GT 1030 1430 MHz | 2208 $0.11 per 1 point | 20 W without additional power supply 20 W without additional power supply | 1 slots 150x69 mm 1 slots 150x69 mm | passive (radiator) passive (radiator) | |||
| 4 GB GDDR6–12000 | Quadro RTX A400 1762 MHz | 6003 $0.03 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 163 1 slots 163 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 6 GB GDDR6–15500 | Intel Arc A380 2250 MHz | 6310 $0.02 per 1 point | without additional power supply without additional power supply | 2 slots 190x124 mm 2 slots 190x124 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR6–16000 | RTX 2000 Ada Gen 2115 MHz | 17197 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 168 2 slots 168 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 0.5 GB GDDR5–4800 | Radeon HD 6770 850 MHz | — | without additional power supply without additional power supply | 2 slots 2 slots | active (fan) active (fan) | ||||
| $92.06 eBay.com | 2 GB GDDR5 | GeForce GT 710 954 MHz | 618 $0.15 per 1 point | without additional power supply without additional power supply | 2 slots 170x69 mm 2 slots 170x69 mm | passive (radiator) passive (radiator) | |||
| 2 GB GDDR5–6000 | GeForce GT 1030 1227 MHz | 2208 $0.06 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 173 1 slots 173 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| $280.00 Amazon.com | 2 GB GDDR6–10000 | T400 1250 MHz | — | 30 W without additional power supply 30 W without additional power supply | 1 slots 156 1 slots 156 | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 189x109 mm 2 slots 189x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 2 GB DDR4–2100 | GeForce GT 1030 1177 MHz | 2208 $0.06 per 1 point | 30 W without additional power supply 30 W without additional power supply | 1 slots 150 1 slots 150 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 2 GB DDR3–1600 | GeForce GT 730 902 MHz | 825 $0.35 per 1 point | 23 W without additional power supply 23 W without additional power supply | 1 slots 146 1 slots 146 | passive (radiator) passive (radiator) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1492 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 174x69 mm 2 slots 174x69 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 4 GB GDDR6–12000 | Quadro RTX A400 1762 MHz | 6003 $0.05 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 163 1 slots 163 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 4 GB DDR4–2100 | GeForce GT 1030 1430 MHz | 2208 $0.05 per 1 point | 20 W without additional power supply 20 W without additional power supply | 1 slots 150x69 mm 1 slots 150x69 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 20 GB GDDR6–16000 | RTX 4000 Ada Gen 1560 MHz | 20469 $0.12 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 168 2 slots 168 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1507 MHz | 10553 $0.02 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 205x109 mm 2 slots 205x109 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
24 more item(s)