| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| 12 GB GDDR7–28000 | GeForce RTX 5070 | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 2.5 slots | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2300 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3 slots 300x120 mm 3 slots 300x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1785 MHz | 12677 $0.02 per 1 point | 125 W 8 pin 125 W 8 pin | 2 slots 2 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti | 31326 $0.04 per 1 point | 300 W 16 pin 300 W 16 pin | 3 slots 300x120 mm 3 slots 300x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 48 GB GDDR6–20000 | RTX 6000 Ada Gen | 17829 $0.40 per 1 point | 300 W 16 pin 300 W 16 pin | 2 slots 267 2 slots 267 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5070 Ti 2450 MHz | 31326 $0.03 per 1 point | 300 W 16 pin 300 W 16 pin | 3 slots 300x120 mm 3 slots 300x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $691.99 eBay.com | 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2692 MHz | 22538 $0.03 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 2 slots | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 8 GB GDDR7–28000 | GeForce RTX 5060 2497 MHz | 21440 $0.02 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 200x120 mm 2 slots 200x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce RTX 3050 1470 MHz | 10553 $0.03 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 2 slots | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $590.99 eBay.com | 8 GB GDDR7–28000 | GeForce RTX 5060 2497 MHz | 21440 $0.03 per 1 point | 145 W 8 pin 145 W 8 pin | 2 slots 147x125 mm 2 slots 147x125 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 4 GB GDDR6–12000 | Quadro RTX A400 1762 MHz | 6003 $0.03 per 1 point | 50 W without additional power supply 50 W without additional power supply | 1 slots 163 1 slots 163 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2617 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 3 slots 329x138 mm 3 slots 329x138 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–16000 | RTX 2000 Ada Gen 2115 MHz | 17197 $0.04 per 1 point | 70 W without additional power supply 70 W without additional power supply | 2 slots 168 2 slots 168 | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 12 GB GDDR7–28000 | GeForce RTX 5070 | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 300x120 mm 2.5 slots 300x120 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2730 MHz | 36247 $0.03 per 1 point | 360 W 16 pin 360 W 16 pin | 3 slots 329x138 mm 3 slots 329x138 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 16 GB GDDR6–10000 | Tesla T4 1005 MHz | — | 70 W without additional power supply 70 W without additional power supply | 1 slots 1 slots | passive (radiator) passive (radiator) | ||||
| $1,869.83 ETechBuy.com | 12 GB GDDR5–3000 | Tesla K40 745 MHz | — | 235 W 6 + 8 pin 235 W 6 + 8 pin | 2 slots 265 2 slots 265 | active (fan) active (fan) | |||
| $1,368.46 ETechBuy.com | 5 GB GDDR5–2600 | Tesla K20 706 MHz | — | 225 W without additional power supply 225 W without additional power supply | 2 slots 265 2 slots 265 | active (fan) active (fan) | |||
| $1,613.45 ETechBuy.com | 6 GB GDDR5–3000 | Tesla C2075 1150 MHz | — | 200 W without additional power supply 200 W without additional power supply | 2 slots 247 2 slots 247 | active (fan) active (fan) | |||
| $11,961.20 ETechBuy.com | 48 GB GDDR6 | Tesla A40 | — | without additional power supply without additional power supply | 2 slots 2 slots | passive (radiator) passive (radiator) | |||
| $243.00 Amazon.com | 4 GB GDDR6 | Quadro T600 | — | without additional power supply without additional power supply | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 4 GB GDDR6 | Quadro T600 | — | 40 W without additional power supply 40 W without additional power supply | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| $225.00 Amazon.com | 2 GB GDDR6 | T400 | — | 30 W without additional power supply 30 W without additional power supply | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | |||
| 2 GB GDDR6 | T400 | — | 30 W without additional power supply 30 W without additional power supply | 1 slots 1 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
24 more item(s)