| Prices Prices | Memory size Memory size | GPU GPU | Passmark G3D Mark Passmark G3D Mark | Consumption Consumption | Dimensions Dimensions | Cooling Cooling | |||
|---|---|---|---|---|---|---|---|---|---|
| $739.00 Expecting restock | 16 GB GDDR6–20000 | Radeon RX 9070 XT 2970 MHz | 26638 $0.03 per 1 point | 304 W 8 + 8 pin 304 W 8 + 8 pin | 3.5 slots 350x140 mm 3.5 slots 350x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $309.00 Expecting restock | 12 GB GDDR6–19000 | Intel Arc B580 2740 MHz | 15981 $0.02 per 1 point | 190 W 8 pin 190 W 8 pin | 2 slots 249x132 mm 2 slots 249x132 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 12 GB GDDR7–28000 | GeForce RTX 5070 2557 MHz | 28165 $0.02 per 1 point | 250 W 16 pin 250 W 16 pin | 2.5 slots 236x126 mm 2.5 slots 236x126 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 | 21440 $0.02 per 1 point | 150 W 8 pin 150 W 8 pin | 2 slots 182x69 mm 2 slots 182x69 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $739.00 eBay.com | 12 GB GDDR7–28000 | GeForce RTX 5070 2512 MHz | 28165 $0.03 per 1 point | 16 pin 16 pin | 2.5 slots 282x110 mm 2.5 slots 282x110 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $837.49 BestBuy.com | 16 GB GDDR6–20000 | Radeon RX 9070 XT 3100 MHz | 26638 $0.03 per 1 point | 340 W 16 pin 340 W 16 pin | 3 slots 330x140 mm 3 slots 330x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| $999.99 Shop.asus.com | 10 GB GDDR6X–19500 | GeForce RTX 3080 1935 MHz | 23907 $0.04 per 1 point | 8 + 8 + 8 pin 8 + 8 + 8 pin | 3 slots 319x140 mm 3 slots 319x140 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1785 MHz | 12677 $0.02 per 1 point | 125 W 8 pin 125 W 8 pin | 2 slots 2 slots | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| $329.99 Shop.asus.com | 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1860 MHz | 12677 $0.03 per 1 point | 8 pin 8 pin | 2.7 slots 242x130 mm 2.7 slots 242x130 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| $699.00 Expecting restock | 16 GB GDDR6–16000 | Radeon RX 6900 XT 2340 MHz | 24900 $0.03 per 1 point | 8 + 8 + 8 pin 8 + 8 + 8 pin | 3 slots 320x135 mm 3 slots 320x135 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 12 GB GDDR6–16000 | Radeon RX 6700 XT 2622 MHz | 18878 $0.03 per 1 point | 230 W 6 + 8 pin 230 W 6 + 8 pin | 2.5 slots 281x115 mm 2.5 slots 281x115 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $549.00 Expecting restock | 8 GB GDDR6–16000 | Radeon RX 6600 XT 2607 MHz | 15469 $0.04 per 1 point | 8 pin 8 pin | 2.5 slots 274x114 mm 2.5 slots 274x114 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 32 GB GDDR7–28000 | GeForce RTX 5090 2655 MHz | 39373 $0.11 per 1 point | 16 pin 16 pin | 3.7 slots 360x150 mm 3.7 slots 360x150 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2647 MHz | 22538 $0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 281x117 mm 2 slots 281x117 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 4 GB GDDR6–12000 | GeForce GTX 1650 SUPER 1740 MHz | 8051 $0.06 per 1 point | 6 pin 6 pin | 2 slots 172x122 mm 2 slots 172x122 mm | FAN 1 pc active (fan) FAN 1 pc active (fan) | ||||
| 16 GB GDDR7–28000 | GeForce RTX 5060 Ti 2617 MHz | 22683 $0.02 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 215x122 mm 2 slots 215x122 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 12 GB GDDR6X–19000 | GeForce RTX 3080 Ti 1800 MHz | 26784 $0.04 per 1 point | 350 W 8 + 8 + 8 pin 350 W 8 + 8 + 8 pin | 2.7 slots 300x137 mm 2.7 slots 300x137 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| $725.00 eBay.com | 8 GB GDDR6–14000 | GeForce RTX 3060 Ti 1770 MHz | 19523 $0.04 per 1 point | 220 W 6 + 8 pin 220 W 6 + 8 pin | 2.5 slots 278x131 mm 2.5 slots 278x131 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | |||
| 8 GB GDDR6–14000 | GeForce RTX 3060 Ti 1740 MHz | 19523 $0.03 per 1 point | 8 pin 8 pin | 2.7 slots 269x136 mm 2.7 slots 269x136 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 6 GB GDDR6–14000 | GeForce GTX 1660 SUPER 1845 MHz | 12677 $0.02 per 1 point | 8 pin 8 pin | 2 slots 206x124 mm 2 slots 206x124 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| 8 GB GDDR7–28000 | GeForce RTX 5060 Ti 2587 MHz | 22538 $0.03 per 1 point | 180 W 8 pin 180 W 8 pin | 2 slots 208x120 mm 2 slots 208x120 mm | FAN 2 pcs active (fan) FAN 2 pcs active (fan) | ||||
| $908.49 BestBuy.com | 16 GB GDDR6–20000 | Radeon RX 9070 XT 3060 MHz | 26638 $0.03 per 1 point | 330 W 8 + 8 + 8 pin 330 W 8 + 8 + 8 pin | 3 slots 340x132 mm 3 slots 340x132 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | |||
| 16 GB GDDR7–30000 | GeForce RTX 5080 2655 MHz | 36247 $0.04 per 1 point | 360 W 16 pin 360 W 16 pin | 2.5 slots 303x121 mm 2.5 slots 303x121 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
| 8 GB GDDR6–20000 | GeForce RTX 5050 2632 MHz | 16946 $0.02 per 1 point | 130 W 8 pin 130 W 8 pin | 2 slots 280x117 mm 2 slots 280x117 mm | FAN 3 pcs active (fan) FAN 3 pcs active (fan) | ||||
24 more item(s)