Samsung 870 EVO MZ-77E250B/EU 250 GB EU
![]() |
Samsung MZ-77E250B/EU | |||||||||||||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2025 - new products, best sales and most actual models Samsung.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2025 - new products, best sales and most actual models Samsung.
![](/posts/files/6168/large_wb_pic.jpg)
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
![](/posts/files/5974/large_wb_pic.jpg)
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Samsung 870 EVO MZ-77E250B/EU 250 GB EU
All prices 8 →When you make a purchase through links on our site, we may earn an affiliate commission.
Samsung 870 EVO SATA III 2.5" SSD 250GB(MZ-77E250B/AM) MZ-77E250 | $64.99 | ![]() | |||
SAMSUNG 870 EVO SATA SSD 250GB 2.5" Internal Solid State Drive, Upgrade Desktop PC or Laptop Memory and Storage for IT Pros, | $59.14 | ![]() | |||
Samsung 870 EVO MZ-77E250B/AM 250 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - Desktop PC, Notebook, Motherboard | $81.99 | ![]() | |||
Samsung 870 EVO 250GB 2.5 SATA III Internal SSD (MZ-77E250B) MZ-77E250B/AM | $49.99 | ![]() | |||
SAMSUNG 870 EVO Series 2.5' 250GB SATA III V-NAND 250G Internal Solid State Drive (SSD) MZ-77E250BW MZ-77E250BW | $59.99 | ![]() |
3 more offer(s)
Samsung 870 EVO MZ-77E250B/EU configurations
Price for Samsung 870 EVO MZ-77E250B/EU | ||||
---|---|---|---|---|
![]() | Samsung 870 EVO MZ-77E250B/EU 250 GB EU | from $49.99 | 8 offers | |
![]() | Samsung 870 EVO MZ-77E250BW 250 GB UA | from $60.99 | 2 offers | |
![]() | Samsung 870 EVO MZ-77E500B/EU 500 GB EU | from $39.99 | 12 offers | |
![]() | Samsung 870 EVO MZ-77E500BW 500 GB UA | from $54.99 | 2 offers | |
![]() | Samsung 870 EVO MZ-77E1T0B/EU 1 TB EU | from $69.99 | 11 offers | |
![]() | Samsung 870 EVO MZ-77E1T0BW 1 TB UA | from $99.99 | 1 offer | |
![]() | Samsung 870 EVO MZ-77E2T0B/EU 2 TB EU | from $129.99 | 13 offers | |
![]() | Samsung 870 EVO MZ-77E4T0B/EU 4 TB EU | from $233.99 | 8 offers |
Video reviews
We recommendCompare using chart →