| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 4 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| 1 TB $0.20 / GB | M.2 22x80 | 6300 MB/s | 7300 MB/s | 1000 MB | ||||
| 512 GB $0.28 / GB | M.2 22x80 | 3900 MB/s | 7000 MB/s | 512 MB | ||||
| 512 GB $0.49 / GB | M.2 22x80 | 2500 MB/s | 3500 MB/s | — | ||||
| 1 TB $0.18 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| 4 TB $0.20 / GB | M.2 22x80 | 6300 MB/s | 7250 MB/s | — | ||||
| 2 TB $0.12 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| $226.82 BestBuy.com | 1 TB $0.23 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | |||
| 1 TB $0.16 / GB | M.2 22x80 | 4900 MB/s | 5150 MB/s | — | ||||
| $299.99 Newegg.com | 2 TB $0.15 / GB | M.2 22x80 | 7000 MB/s | 7400 MB/s | 2048 MB | |||
| 2 TB $0.18 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 1 TB $0.15 / GB | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | ||||
| $159.00 Amazon.com | 512 GB $0.31 / GB | M.2 22x80 | 2400 MB/s | 3200 MB/s | — | |||
| 1 TB $0.15 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 500 GB $0.34 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 1 TB $0.27 / GB | M.2 22x80 | 1950 MB/s | 2400 MB/s | — | ||||
| $382.99 Newegg.com | 2 TB $0.19 / GB | M.2 22x80 | 6500 MB/s | 7400 MB/s | — | |||
| 512 GB $0.16 / GB | M.2 22x80 | 1200 MB/s | 1700 MB/s | — | ||||
| $194.00 Amazon.com | 1 TB $0.19 / GB | 2.5" | 500 MB/s | 550 MB/s | — | |||
| 1 TB $0.08 / GB | M.2 22x80 | 3000 MB/s | 3300 MB/s | — | ||||
| 1 TB $0.30 / GB | M.2 22x80 | 3000 MB/s | 3500 MB/s | — | ||||
| 2 TB $0.20 / GB | M.2 22x80 | 14000 MB/s | 14900 MB/s | — | ||||
| 2 TB $0.16 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.15 / GB | M.2 22x80 | 4000 MB/s | 6000 MB/s | — | ||||
24 more item(s)