| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB $0.20 / GB | M.2 22x80 | 6300 MB/s | 7300 MB/s | 1000 MB | ||||
| $213.00 Amazon.com | 1 TB $0.21 / GB | M.2 22x80 | 2700 MB/s | 3300 MB/s | — | |||
| 4 TB $0.22 / GB | M.2 22x80 | 13400 MB/s | 14800 MB/s | 4000 MB | ||||
| 1 TB $0.16 / GB | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | ||||
| 480 GB $0.24 / GB | 2.5" | 450 MB/s | 500 MB/s | — | ||||
| 2 TB $0.13 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| $98.99 BestBuy.com | 512 GB $0.19 / GB | M.2 22x80 | 2200 MB/s | 3000 MB/s | — | |||
| 2 TB $0.22 / GB | M.2 22x80 | 6900 MB/s | 7450 MB/s | 1000 MB | ||||
| 2 TB $0.25 / GB | M.2 22x80 | 5100 MB/s | 7000 MB/s | 2000 MB | ||||
| 512 GB $0.30 / GB | 2.5" | 500 MB/s | 540 MB/s | — | ||||
| 1 TB $0.21 / GB | M.2 22x80 | 6500 MB/s | 7400 MB/s | — | ||||
| 4 TB $0.11 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 1 TB $0.22 / GB | external | 1000 MB/s | 1050 MB/s | — | ||||
| 2 TB $0.16 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| 480 GB $0.19 / GB | M.2 22x80 | 2500 MB/s | 4700 MB/s | — | ||||
| $39.99 Newegg.com | 256 GB $0.16 / GB | 2.5" | 400 MB/s | 500 MB/s | — | |||
| 4 TB $0.16 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 4 TB $0.20 / GB | M.2 22x80 | 6600 MB/s | 7300 MB/s | 4000 MB | ||||
| 4 TB $0.12 / GB | M.2 22x80 | 5000 MB/s | 6000 MB/s | — | ||||
| 240 GB $0.33 / GB | 2.5" | 350 MB/s | 500 MB/s | — | ||||
| 256 GB $0.21 / GB | M.2 22x80 | 1100 MB/s | 1700 MB/s | — | ||||
| 1 TB $0.17 / GB | M.2 22x80 | 6000 MB/s | 7100 MB/s | — | ||||
| 512 GB $0.19 / GB | M.2 22x80 | 1400 MB/s | 1700 MB/s | — | ||||
| 512 GB $0.29 / GB | M.2 22x80 | 3900 MB/s | 7000 MB/s | 512 MB | ||||
24 more item(s)