| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| $574.99 Corsair.com | 2 TB $0.29 / GB | M.2 22x80 | 5700 MB/s | 7000 MB/s | — | |||
| $449.99 Corsair.com | 1 TB $0.45 / GB | M.2 22x80 | 5700 MB/s | 7000 MB/s | — | |||
| $289.99 Corsair.com | 500 GB $0.58 / GB | M.2 22x80 | 3500 MB/s | 4800 MB/s | — | |||
| $56.75 Newegg.com | 256 GB $0.22 / GB | 2.5" | 500 MB/s | 550 MB/s | — | |||
| $555.99 Newegg.com | 2 TB $0.28 / GB | M.2 | 6800 MB/s | 7400 MB/s | 2000 MB | |||
| 512 GB $0.16 / GB | 2.5" | 470 MB/s | 540 MB/s | — | ||||
| $54.99 BestBuy.com | 256 GB $0.21 / GB | M.2 22x80 | 1000 MB/s | 1800 MB/s | — | |||
| $676.99 Newegg.com | 2 TB $0.34 / GB | M.2 22x80 | 6800 MB/s | 7300 MB/s | — | |||
| $354.99 Newegg.com | 1 TB $0.35 / GB | M.2 22x80 | 6800 MB/s | 7300 MB/s | — | |||
| $139.00 Newegg.com | 240 GB $0.58 / GB | 2.5" | — | 545 MB/s | — | |||
| $349.00 Newegg.com | 2 TB $0.17 / GB | M.2 22x80 | 3000 MB/s | 3500 MB/s | — | |||
| 1 TB $0.14 / GB | M.2 22x80 | 1800 MB/s | 2400 MB/s | — | ||||
| $304.44 Gotodirect.com | 1 TB $0.30 / GB | M.2 22x30 | 1950 MB/s | 2400 MB/s | — | |||
| $179.99 Newegg.com | 1 TB $0.18 / GB | external | 500 MB/s | 550 MB/s | — | |||
| $222.19 Newegg.com | 250 GB $0.89 / GB | M.2 22x80 | 1200 MB/s | 3300 MB/s | — | |||
| $533.62 Amazon.com | 1 TB $0.53 / GB | M.2 22x80 | 1500 MB/s | 2000 MB/s | — | |||
| $293.96 Newegg.com | 2 TB $0.15 / GB | M.2 22x80 | 3500 MB/s | 3500 MB/s | — | |||
| 1 TB $0.16 / GB | 2.5" | 515 MB/s | 535 MB/s | — | ||||
| $89.95 Amazon.com | 512 GB $0.18 / GB | mini-SATA | 450 MB/s | 520 MB/s | — | |||
| $54.95 Amazon.com | 256 GB $0.21 / GB | mini-SATA | 400 MB/s | 500 MB/s | — | |||
| $39.95 Amazon.com | 128 GB $0.31 / GB | mini-SATA | 400 MB/s | 480 MB/s | — | |||
| $502.31 Gotodirect.com | 2 TB $0.25 / GB | 2.5" | 530 MB/s | 560 MB/s | — | |||
| $299.00 Newegg.com | 1 TB $0.30 / GB | M.2 22x80 | 4400 MB/s | 5000 MB/s | 1000 MB | |||
| $829.95 Newegg.com | 2 TB $0.41 / GB | external | 358 MB/s | 361 MB/s | — | |||
24 more item(s)