| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| $389.99 Newegg.com | 2 TB $0.19 / GB | M.2 22x80 | 6700 MB/s | 7400 MB/s | — | |||
| $189.99 Shop.Sandisk.com | 1 TB $0.19 / GB | external | — | 800 MB/s | — | |||
| $1,034.99 Corsair.com | 4 TB $0.26 / GB | M.2 22x80 | 6200 MB/s | 7000 MB/s | — | |||
| $219.95 Amazon.com | 512 GB $0.43 / GB | M.2 22x30 | 3400 MB/s | 4700 MB/s | — | |||
| 4 TB $0.17 / GB | M.2 22x80 | 8100 MB/s | 9400 MB/s | — | ||||
| 4 TB $0.17 / GB | M.2 22x80 | 8100 MB/s | 9400 MB/s | — | ||||
| $734.65 Amazon.com | 2 TB $0.36 / GB | M.2 22x80 | 13400 MB/s | 14900 MB/s | — | |||
| $486.01 Amazon.com | 1 TB $0.47 / GB | M.2 22x80 | 12700 MB/s | 14400 MB/s | — | |||
| $396.00 Amazon.com | 2 TB $0.20 / GB | external | 1000 MB/s | 1050 MB/s | — | |||
| $240.00 Amazon.com | 1 TB $0.24 / GB | external | 1000 MB/s | 1050 MB/s | — | |||
| $549.00 Amazon.com | 1 TB $0.55 / GB | external | — | 4000 MB/s | — | |||
| $969.97 Amazon.com | 2 TB $0.48 / GB | external | — | 4000 MB/s | — | |||
| $1,199.99 Amazon.com | 4 TB $0.30 / GB | external | — | 4000 MB/s | — | |||
| 2 TB $0.20 / GB | M.2 22x80 | 8500 MB/s | 10000 MB/s | — | ||||
| 1 TB $0.18 / GB | M.2 22x80 | 8200 MB/s | 10000 MB/s | — | ||||
| $1,420.26 ETechBuy.com | 800 GB $1.78 / GB | 2.5" | 1800 MB/s | 7200 MB/s | — | |||
| $3,814.88 ETechBuy.com | 3.2 TB $1.19 / GB | 2.5" | 3800 MB/s | 7200 MB/s | — | |||
| $6,211.22 ETechBuy.com | 6.4 TB $0.97 / GB | 2.5" | 6000 MB/s | 7100 MB/s | — | |||
| $2,727.28 ETechBuy.com | 1.92 TB $1.42 / GB | 2.5" | 3500 MB/s | 12000 MB/s | — | |||
| $4,035.61 ETechBuy.com | 3.84 TB $1.05 / GB | 2.5" | 5500 MB/s | 12000 MB/s | — | |||
| 15 TB $0.61 / GB | 2.5" | 5500 MB/s | 12000 MB/s | — | ||||
| $6,570.98 ETechBuy.com | 7.68 TB $0.86 / GB | 2.5" | 5500 MB/s | 12000 MB/s | — | |||
| $183.61 Amazon.com | 500 GB $0.37 / GB | external | 2000 MB/s | 2000 MB/s | — | |||
| $509.99 Amazon.com | 4 TB $0.13 / GB | M.2 22x80 | 6500 MB/s | 7400 MB/s | — | |||
24 more item(s)