| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 480 GB $0.41 / GB | 2.5" | 470 MB/s | 550 MB/s | — | ||||
| 128 GB $0.58 / GB | 2.5" | 410 MB/s | 540 MB/s | — | ||||
| 1.92 TB $0.46 / GB | 2.5" | 480 MB/s | 520 MB/s | — | ||||
| 1 TB $0.22 / GB | 2.5" | 515 MB/s | 545 MB/s | — | ||||
| 4 TB $0.19 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 7.68 TB $0.77 / GB | 2.5" | 10000 MB/s | 14000 MB/s | — | ||||
| 1.6 TB $1.43 / GB | 2.5" | 2700 MB/s | 6800 MB/s | — | ||||
| 7.68 TB $0.51 / GB | 2.5" | 5900 MB/s | 7000 MB/s | — | ||||
| 1 TB $0.20 / GB | external | — | 1000 MB/s | — | ||||
| 960 GB $2.17 / GB | 2.5" | — | — | — | ||||
| 2 TB $0.18 / GB | M.2 22x80 | 8700 MB/s | 10000 MB/s | — | ||||
| 4 TB $0.22 / GB | M.2 22x80 | 14000 MB/s | 14900 MB/s | — | ||||
| 512 GB $0.17 / GB | external | 1000 MB/s | 1000 MB/s | — | ||||
| 2 TB $0.12 / GB | external | — | 2000 MB/s | — | ||||
| 1 TB $0.22 / GB | external | — | — | — | ||||
| 4 TB $0.15 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 1 TB $0.19 / GB | M.2 22x80 | 8300 MB/s | 10200 MB/s | — | ||||
| 512 GB $0.25 / GB | M.2 22x80 | — | — | — | ||||
| 2 TB $0.20 / GB | M.2 22x80 | — | — | — | ||||
| 1.92 TB $0.98 / GB | 2.5" | 2700 MB/s | 6800 MB/s | — | ||||
| 3.84 TB $0.34 / GB | M.2 | 4000 MB/s | 6800 MB/s | — | ||||
| 1 TB $0.33 / GB | M.2 22x80 | 7000 MB/s | 7400 MB/s | 2048 MB | ||||
| 4 TB $0.20 / GB | external | 900 MB/s | 1000 MB/s | — | ||||
| 3.84 TB $0.38 / GB | 2.5" | — | — | — | ||||
24 more item(s)