Micron 7450 PRO U.3 15mm MTFDKCC15T3TFR 15.36 TB
Micron MTFDKCC15T3TFR | |||||||||||||||||||||||||||||||||||||
|
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Micron 2024 - new products, best sales and most actual models Micron.
Before buying always check characteristics and configuration of product with online store manager
Catalog Micron 2024 - new products, best sales and most actual models Micron.
Buy Micron 7450 PRO U.3 15mm MTFDKCC15T3TFR 15.36 TB
When you make a purchase through links on our site, we may earn an affiliate commission.
Micron PRO 7450 PRO 1536 TB Solid State Drive - 25 Internal - U3 PCI Expre | $2,142.00 | ||||
Micron PRO 7450 PRO 15.36 TB Solid State Drive - 2.5' Internal - U.3 (PCI | $2,395.00 | ||||
Micron 7450 PRO 15.3TB NVMe U.3 TCG SSD MTFDKCC15T3TFR-1BC15ABYYR | $2,127.99 | ||||
Micron 7450 PRO 15.36TB PCIe Gen4 1x4 NVMe (v1.4) 3D TLC Enterprise Solid | $2,474.99 |
Micron 7450 PRO U.3 15mm MTFDKCC15T3TFR configurations
Price for Micron 7450 PRO U.3 15mm MTFDKCC15T3TFR | ||||
---|---|---|---|---|
Micron 7450 PRO U.3 15mm TFDKCC960TFR 960 GB | from $268.06 | 1 offer | ||
Micron 7450 PRO U.3 15mm MTFDKCC1T9TFR 1.92 TB | from $363.00 | 4 offers | ||
Micron 7450 PRO U.3 15mm MTFDKCC3T8TFR 3.84 TB | from $615.00 | 2 offers | ||
Micron 7450 PRO U.3 15mm MTFDKCC7T6TFR 7.68 TB | from $1,075.99 | 2 offers | ||
Micron 7450 PRO U.3 15mm MTFDKCC15T3TFR 15.36 TB | from $2,127.99 | 4 offers |
We recommend