| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| $115.00 Newegg.com | 512 GB $0.22 / GB | M.2 22x80 | 560 MB/s | 1775 MB/s | — | |||
| $383.33 Gotodirect.com | 480 GB $0.80 / GB | 2.5" | 445 MB/s | 480 MB/s | — | |||
| $138.57 ETechBuy.com | 128 GB $1.15 / GB | 2.5" | 360 MB/s | 530 MB/s | — | |||
| $689.00 Amazon.com | 1.92 TB $0.36 / GB | 2.5" | 460 MB/s | 530 MB/s | — | |||
| $291.00 Amazon.com | 512 GB $0.57 / GB | external | — | — | — | |||
| $179.99 Newegg.com | 480 GB $0.37 / GB | external, 2.5" | 500 MB/s | 550 MB/s | — | |||
| $179.99 Newegg.com | 480 GB $0.37 / GB | 2.5" | 500 MB/s | 550 MB/s | — | |||
| $170.90 Amazon.com | 480 GB $0.36 / GB | 2.5" | 445 MB/s | 535 MB/s | — | |||
| $249.99 Newegg.com | 512 GB $0.49 / GB | M.2 22x80 | 520 MB/s | 540 MB/s | — | |||
| $99.99 Newegg.com | 256 GB $0.39 / GB | M.2 22x80 | 520 MB/s | 540 MB/s | — | |||
| $99.00 Amazon.com | 240 GB $0.41 / GB | 2.5" | 480 MB/s | 560 MB/s | — | |||
| $341.58 Gotodirect.com | 480 GB $0.71 / GB | 2.5" | 405 MB/s | 530 MB/s | — | |||
| $199.99 Newegg.com | 400 GB $0.50 / GB | 1.8" | 460 MB/s | 500 MB/s | — | |||
| $255.00 Clove-technology.com | 128 GB $2.13 / GB | 3.5" | 130 MB/s | 410 MB/s | — | |||
| $252.00 Clove-technology.com | 128 GB $2.10 / GB | 2.5" | — | — | — | |||
| $199.99 Newegg.com | 1 TB $0.20 / GB | 2.5" | 520 MB/s | 545 MB/s | — | |||
| $85.00 Newegg.com | 256 GB $0.33 / GB | 2.5" | 520 MB/s | 540 MB/s | — | |||
| 512 GB $0.59 / GB | 2.5" | 530 MB/s | 550 MB/s | — | ||||
| 256 GB $0.78 / GB | 2.5" | 540 MB/s | 550 MB/s | — | ||||
| $72.00 Amazon.com | 128 GB $0.56 / GB | M.2 22x80 | 415 MB/s | 520 MB/s | — | |||
| $149.00 Newegg.com | 240 GB $0.62 / GB | M.2 22x80 | 490 MB/s | 540 MB/s | — | |||
| $192.93 ETechBuy.com | 400 GB $0.48 / GB | 2.5" | 765 MB/s | 1100 MB/s | — | |||
| $401.67 Gotodirect.com | 960 GB $0.42 / GB | 2.5" | 490 MB/s | 540 MB/s | — | |||
| $844.45 Amazon.com | 2 TB $0.42 / GB | 2.5" | 520 MB/s | 540 MB/s | — | |||
24 more item(s)