| Prices Prices | Capacity Capacity | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|
| 4 TB $0.18 / GB | M.2 22x80 | 7000 MB/s | 7400 MB/s | 2000 MB | ||||
| 960 GB $1.02 / GB | 2.5" | 520 MB/s | 540 MB/s | — | ||||
| 15 TB $0.36 / GB | 2.5" | 6000 MB/s | 6600 MB/s | — | ||||
| 1.92 TB $0.80 / GB | 2.5" | 3500 MB/s | 7200 MB/s | — | ||||
| 1 TB $0.69 / GB | external | — | — | — | ||||
| 480 GB $0.64 / GB | M.2 22x80 | 500 MB/s | 550 MB/s | — | ||||
| 3.84 TB $0.53 / GB | 2.5" | 510 MB/s | 550 MB/s | — | ||||
| 1 TB $0.34 / GB | M.2 22x80 | 2000 MB/s | 3100 MB/s | — | ||||
| 400 GB $3.42 / GB | M.2 22x80 | 700 MB/s | 5000 MB/s | — | ||||
| 3.84 TB $0.47 / GB | 2.5" | 520 MB/s | 540 MB/s | — | ||||
| 480 GB $1.55 / GB | 2.5" | 520 MB/s | 540 MB/s | — | ||||
| 128 GB $0.53 / GB | external | — | 450 MB/s | — | ||||
| 256 GB $0.64 / GB | M.2 22x42 | 1000 MB/s | 2000 MB/s | — | ||||
| 1 TB $0.24 / GB | external | 2000 MB/s | 2000 MB/s | — | ||||
| 8 TB $0.87 / GB | M.2 22x80 | 6100 MB/s | 7000 MB/s | — | ||||
| 1.92 TB $0.39 / GB | M.2 22x80 | 2400 MB/s | 5000 MB/s | — | ||||
| 960 GB $0.78 / GB | M.2 22x80 | 1400 MB/s | 5000 MB/s | — | ||||
| 2 TB $0.27 / GB | M.2 | 3200 MB/s | 5000 MB/s | — | ||||
| 15 TB $0.32 / GB | 2.5" | 7000 MB/s | 7000 MB/s | — | ||||
| 30 TB $0.49 / GB | 2.5" | 7000 MB/s | 7000 MB/s | — | ||||
| 256 GB $1.49 / GB | M.2 22x60 | 450 MB/s | 530 MB/s | — | ||||
| 2 TB $0.20 / GB | M.2 22x80 | 6500 MB/s | 7000 MB/s | — | ||||
| 3.84 TB $0.34 / GB | 2.5" | 3600 MB/s | 6700 MB/s | — | ||||
| 1.92 TB $0.52 / GB | 2.5" | 1150 MB/s | 5800 MB/s | — | ||||
24 more item(s)