Samsung PM871 MZ7LN256HCHP 256 GB
![]() |
Samsung MZ7LN256HCHP | |||||||||||||||||||||||
| |||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Samsung 2026 - new arrivals, bestsellers, and the most relevant models Samsung.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Samsung 2026 - new arrivals, bestsellers, and the most relevant models Samsung.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSDChoosing an SSD with the required speed and good reliability for home, work and gaming
Buy Samsung PM871 MZ7LN256HCHP 256 GB
All prices 11 →When you make a purchase through links on our site, we may receive a affiliate commission.
Samsung MZ7LN256HCHP-000L7 Samsung Enterprise PM871 Series 256GB Triple-Level Cell SATA 6Gb/s Mainstream Endurance 7mm 2.5-I | $124.29 | ||||
Samsung MZ7LN256HCHP-000L7 | Enterprise PM871 Series 256GB Triple-Level Cell SATA 6Gb/s Mainstream Endurance 7mm 2.5-Inch So | $135.00 | ||||
Samsung MZ7LN256HCHP-000D1 Samsung Enterprise PM871 Series 256GB Triple-Level Cell SATA 6Gb/s Mainstream Endurance 7mm 2.5-I | $163.85 | ||||
Samsung MZ7LN256HCHP-000D1 | Enterprise PM871 Series 256GB Triple-Level Cell SATA 6Gb/s Mainstream Endurance 7mm 2.5-Inch So | $172.16 | ||||
Samsung MZ7LN256HCHP000L7 | Enterprise PM871 Series 256GB Triple-Level Cell SATA 6Gb/s Mainstream Endurance 7mm 2.5-Inch Sol | $173.76 | ||||
6 more offer(s)
Samsung PM871 MZ7LN256HCHP configurations
| Price for Samsung PM871 MZ7LN256HCHP | ||||
|---|---|---|---|---|
| Samsung PM871 MZ7LN128HCHP 128 GB | from $138.57 | 9 offers | ||
| Samsung PM871 MZ7LN256HCHP 256 GB | from $124.29 | 11 offers | ||
| Samsung PM871 MZ7LN512HCHP 512 GB | from $180.73 | 1 offer | ||
We recommendCompare using chart →






















