| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD TR5 | 4.5 GHz 4.5 GHz | 5.4 GHz 5.4 GHz | 16 32 threads | — | 67130 $0.03 / балл Passmark | DDR5 6400 | 350 W | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.4 GHz 5.4 GHz | 24 48 threads | — | 92741 $0.03 / балл Passmark | DDR5 6400 | 350 W | ||||
| AMD TR5 | 4 GHz 4 GHz | 5.4 GHz 5.4 GHz | 32 64 threads | — | 105017 $0.05 / балл Passmark | DDR5 6400 | 350 W | ||||
| AMD SP5 | 2.25 GHz 2.25 GHz | 3.1 GHz 3.1 GHz | 128 256 threads | — | — | DDR5 4800 | 320 W 400 W ( Turbo) | ||||
| Intel LGA 1200 | 2.5 GHz 2.5 GHz | 5.2 GHz 5.2 GHz | 8 16 threads | — | 23632 $0.02 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1200 | 3.5 GHz 3.5 GHz | 5.1 GHz 5.1 GHz | 8 16 threads | — | 27315 $0.02 / балл Passmark | DDR4 3200 | 125 W | ||||
| Intel LGA 2011 v3 | 2.6 GHz 2.6 GHz | 3.5 GHz 3.5 GHz | 14 28 threads | — | 19231 | DDR4 2400 | 135 W | ||||
| $501.04 ETechBuy.com | AMD AM5 | 3.8 GHz 3.8 GHz | 5.3 GHz 5.3 GHz | 8 16 threads | — | 34474 $0.01 / балл Passmark | DDR5 5200 | 65 W | |||
| $2,971.73 ETechBuy.com | AMD SP5 | 2.75 GHz 2.75 GHz | 3.8 GHz 3.8 GHz | 48 96 threads | — | — | DDR5 4800 | 240 W 300 W ( Turbo) | |||
| $1,146.83 ETechBuy.com | AMD SP3 | 2.85 GHz 2.85 GHz | 4 GHz 4 GHz | 24 48 threads | — | 57685 $0.02 / балл Passmark | DDR4 3200 | 165 W 200 W ( Turbo) | |||
| Intel LGA 4677 | 3.1 GHz 3.1 GHz | 4.4 GHz 4.4 GHz | 10 20 threads | — | 32206 $0.06 / балл Passmark | DDR5 4800 | 170 W 210 W ( Turbo) | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | — | 14371 $0.01 / балл Passmark | DDR4 2933 | 95 W | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.3 GHz 4.3 GHz | 8 16 threads | — | 17564 $0.02 / балл Passmark | DDR4 2933 | 105 W | ||||
| AMD AM3+ | 3.6 GHz 3.6 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | — | — | — | 95 W | ||||
| $277.86 ETechBuy.com | AMD AM4 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 6 12 threads | — | 13224 $0.02 / балл Passmark | DDR4 2667 | 95 W | |||
| $220.64 ETechBuy.com | AMD AM4 | 3.5 GHz 3.5 GHz | 3.7 GHz 3.7 GHz | 4 8 threads | — | 10077 $0.02 / балл Passmark | DDR4 2667 | 65 W | |||
| $99.99 Newegg.com | AMD AM4 | 3.5 GHz 3.5 GHz | 3.7 GHz 3.7 GHz | 4 4 threads | Radeon Vega 8 | 7325 $0.01 / балл Passmark | DDR4 2993 | 65 W | |||
| Intel LGA 1200 | 2.8 GHz 2.8 GHz | 5 GHz 5 GHz | 10 20 threads | UHD Graphics 630 | 20567 $0.02 / балл Passmark | DDR4 2933 | 65 W | ||||
| Intel LGA 1700 | 3.5 GHz 2.6 GHz (E) 3.5 GHz 2.6 GHz (E) | 5.1 GHz 3.9 GHz (E) 5.1 GHz 3.9 GHz (E) | 14 6P+8E 20 threads | — | 38424 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 181 W ( Turbo) | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.1 GHz 4.1 GHz | 6 12 threads | — | 16178 | DDR4 3200 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | — | 18805 $0.02 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | HD Graphics 630 | 8026 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.1 GHz 4.1 GHz (E) 5.1 GHz 4.1 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 41160 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 4 4 threads | — | 8930 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
24 more item(s)