Processors with 4-channel memory support
prices on 331 model| 4 channels | clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 2066 | 3 GHz 3 GHz | 4.6 GHz 4.6 GHz | 18 36 threads | — | 34264 $0.02 / балл Passmark | DDR4 2933 | 165 W | ||||
| Intel LGA 2011 v3 | 2.1 GHz 2.1 GHz | 3 GHz 3 GHz | 8 16 threads | — | 9208 $0.01 / балл Passmark | DDR4 2133 | 85 W | ||||
| Intel LGA 2011 v3 | 2.3 GHz 2.3 GHz | 3.6 GHz 3.6 GHz | 18 36 threads | — | 21169 $0.01 / балл Passmark | DDR4 2400 | 145 W | ||||
| Intel LGA 2011 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 6 12 threads | — | — | — | 130 W | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.4 GHz 5.4 GHz | 24 48 threads | — | 92617 $0.02 / балл Passmark | DDR5 6400 | 350 W | ||||
| Intel LGA 2011 v3 | 2.6 GHz 2.6 GHz | 3.5 GHz 3.5 GHz | 14 28 threads | — | 19231 | DDR4 2400 | 135 W | ||||
| Intel LGA 2011 | 2.6 GHz 2.6 GHz | 3.4 GHz 3.4 GHz | 8 16 threads | — | 9778 | — | 95 W | ||||
| Intel LGA 2011 | 3.3 GHz 3.3 GHz | 4 GHz 4 GHz | 8 16 threads | — | — | — | 130 W | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.3 GHz 5.3 GHz | 24 48 threads | — | 83430 $0.01 / балл Passmark | DDR5 5200 | 350 W | ||||
| AMD TR5 | 3.2 GHz 3.2 GHz | 5.4 GHz 5.4 GHz | 64 128 threads | — | 143003 $0.04 / балл Passmark | DDR5 6400 | 350 W | ||||
| AMD TR5 | 3.2 GHz 3.2 GHz | 5.1 GHz 5.1 GHz | 64 128 threads | — | 135642 $0.03 / балл Passmark | DDR5 5200 | 350 W | ||||
| Intel LGA 2011 v3 | 2.4 GHz 2.4 GHz | 3.3 GHz 3.3 GHz | 14 28 threads | — | 17206 | DDR4 2400 | 120 W | ||||
| Intel LGA 2011 v3 | 3.2 GHz 3.2 GHz | 3.7 GHz 3.7 GHz | 8 16 threads | — | 14656 $0.01 / балл Passmark | DDR4 2400 | 140 W | ||||
| Intel LGA 2011 v3 | 3.2 GHz 3.2 GHz | 3.6 GHz 3.6 GHz | 8 16 threads | — | 13822 $0.01 / балл Passmark | DDR4 2400 | 135 W | ||||
| Intel LGA 2011 v3 | 3.6 GHz 3.6 GHz | 4 GHz 4 GHz | 6 12 threads | — | — | DDR4 2400 | 140 W | ||||
| Intel LGA 2011 v3 | 2.2 GHz 2.2 GHz | 3.6 GHz 3.6 GHz | 20 40 threads | — | 22603 $0.01 / балл Passmark | DDR4 2400 | 135 W | ||||
| Intel LGA 2011 v3 | 1.7 GHz 1.7 GHz | — | 8 8 threads | — | — | DDR4 1866 | 85 W | ||||
| Intel LGA 2011 v3 | 1.7 GHz 1.7 GHz | — | 6 6 threads | — | — | DDR4 1866 | 85 W | ||||
| Intel LGA 2011 | 1.8 GHz 1.8 GHz | 2.3 GHz 2.3 GHz | 8 16 threads | — | 6055 $0.01 / балл Passmark | — | 70 W | ||||
| Intel LGA 2011 v3 | 2.3 GHz 2.3 GHz | 3.6 GHz 3.6 GHz | 18 36 threads | — | 20052 $0.01 / балл Passmark | DDR4 2133 | 145 W | ||||
| Intel LGA 2011 v3 | 3.5 GHz 3.5 GHz | 3.6 GHz 3.6 GHz | 4 8 threads | — | — | DDR4 2133 | 140 W | ||||
| Intel LGA 2011 v3 | 3.4 GHz 3.4 GHz | 3.7 GHz 3.7 GHz | 6 12 threads | — | 10207 $0.01 / балл Passmark | DDR4 2133 | 135 W | ||||
| Intel LGA 2011 v3 | 2.5 GHz 2.5 GHz | 3.3 GHz 3.3 GHz | 12 24 threads | — | 15478 $0.01 / балл Passmark | DDR4 2133 | 120 W | ||||
| Intel LGA 2011 v3 | 2.6 GHz 2.6 GHz | 3.5 GHz 3.5 GHz | 12 24 threads | — | 16058 | DDR4 2133 | 135 W | ||||
24 more item(s)