| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 70217 $0.01 / балл Passmark | DDR5 5600 | 170 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.9 GHz 4.9 GHz | 16 32 threads | — | 46512 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 66309 $0.01 / балл Passmark | DDR5 5600 | 170 W | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.6 GHz 5.6 GHz | 16 32 threads | Radeon | 72588 $0.01 / балл Passmark | DDR5 5600 | 200 W | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 70217 $0.01 / балл Passmark | DDR5 5600 | 170 W | ||||
| AMD AM5 | 4.3 GHz 4.3 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 66309 $0.01 / балл Passmark | DDR5 5600 | 170 W | ||||
| AMD AM4 | 3.4 GHz 3.4 GHz | 4.9 GHz 4.9 GHz | 16 32 threads | — | 45313 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM4 | 3.3 GHz 3.3 GHz | 4.8 GHz 4.8 GHz | 16 32 threads | — | 43854 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| $417.11 Newegg.com | AMD AM5 | 4.2 GHz 4.2 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 62312 $0.01 / балл Passmark | DDR5 5200 | 120 W | |||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.3 GHz 4.2 GHz (E) 5.3 GHz 4.2 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 47050 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| AMD AM5 | 4.5 GHz 4.5 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 63531 $0.01 / балл Passmark | DDR5 5200 | 170 W | ||||
| $356.63 eBay.com | Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.1 GHz 4.1 GHz (E) 5.1 GHz 4.1 GHz (E) | 16 8P+8E 24 threads | — | 41432 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | |||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.2 GHz / 5.5 GHz 4 GHz (E) 5.2 GHz / 5.5 GHz 4 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 44634 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 150 W 241 W ( Turbo) | ||||
| AMD AM5 | 4.5 GHz 4.5 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 63531 $0.01 / балл Passmark | DDR5 5200 | 170 W | ||||
| AMD AM5 | 4.2 GHz 4.2 GHz | 5.7 GHz 5.7 GHz | 16 32 threads | Radeon | 62312 $0.01 / балл Passmark | DDR5 5200 | 120 W | ||||
| AMD TR5 | 4.5 GHz 4.5 GHz | 5.4 GHz 5.4 GHz | 16 32 threads | — | 67130 $0.02 / балл Passmark | DDR5 6400 | 350 W | ||||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.1 GHz / 5.2 GHz 3.9 GHz (E) 5.1 GHz / 5.2 GHz 3.9 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 41532 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 241 W ( Turbo) | ||||
| AMD WRX8 | 4 GHz 4 GHz | 4.5 GHz 4.5 GHz | 16 32 threads | — | 48793 $0.02 / балл Passmark | DDR4 3200 | 280 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.1 GHz 4.1 GHz (E) 5.1 GHz 4.1 GHz (E) | 16 8P+8E 24 threads | — | 41432 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 3647 | 2.1 GHz 2.1 GHz | 3.2 GHz 3.2 GHz | 16 32 threads | — | — | DDR4 2400 | 100 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.1 GHz 4.1 GHz (E) 5.1 GHz 4.1 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 41160 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| Intel LGA 1700 | 3.4 GHz 2.5 GHz (E) 3.4 GHz 2.5 GHz (E) | 5.3 GHz 4.2 GHz (E) 5.3 GHz 4.2 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 47050 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| AMD AM4 | 3.5 GHz 3.5 GHz | 4.7 GHz 4.7 GHz | 16 32 threads | — | 39236 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| Intel LGA 1700 | 2.4 GHz 1.8 GHz (E) 2.4 GHz 1.8 GHz (E) | 5 GHz / 5.1 GHz 3.8 GHz (E) 5 GHz / 5.1 GHz 3.8 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 35918 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 202 W ( Turbo) | ||||
24 more item(s)