| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $453.00 Newegg.com | Intel LGA 1700 | 3 GHz 2.2 GHz (E) 3 GHz 2.2 GHz (E) | 5.4 GHz / 5.8 GHz 4.3 GHz (E) 5.4 GHz / 5.8 GHz 4.3 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 60031 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | |||
| $201.49 ETechBuy.com | AMD AM4 | 3.6 GHz 3.6 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | 11756 $0.02 / балл Passmark | DDR4 3200 | 65 W | |||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.1 GHz / 5.2 GHz 3.9 GHz (E) 5.1 GHz / 5.2 GHz 3.9 GHz (E) | 16 8P+8E 24 threads | UHD Graphics 770 | 41532 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 241 W ( Turbo) | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.4 GHz 5.4 GHz | 24 48 threads | — | 92741 $0.03 / балл Passmark | DDR5 6400 | 350 W | ||||
| Intel LGA 1700 | 3.2 GHz 2.4 GHz (E) 3.2 GHz 2.4 GHz (E) | 5.6 GHz / 6 GHz 4.4 GHz (E) 5.6 GHz / 6 GHz 4.4 GHz (E) | 24 8P+16E 32 threads | UHD Graphics 770 | 58409 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 125 W 253 W ( Turbo) | ||||
| AMD WRX8 | 4 GHz 4 GHz | 4.5 GHz 4.5 GHz | 16 32 threads | — | 48793 $0.02 / балл Passmark | DDR4 3200 | 280 W | ||||
| AMD WRX8 | 3.6 GHz 3.6 GHz | 4.5 GHz 4.5 GHz | 32 64 threads | — | 74912 $0.02 / балл Passmark | DDR4 3200 | 280 W | ||||
| Intel LGA 3647 | 1.8 GHz 1.8 GHz | 3 GHz 3 GHz | 8 16 threads | — | 9222 $0.02 / балл Passmark | DDR4 2400 | 85 W | ||||
| Intel LGA 2011 v3 | 2.3 GHz 2.3 GHz | 3.6 GHz 3.6 GHz | 18 36 threads | — | 21169 $0.01 / балл Passmark | DDR4 2400 | 145 W | ||||
| $74.52 ETechBuy.com | Intel LGA 2011 v3 | 2.1 GHz 2.1 GHz | 3 GHz 3 GHz | 8 16 threads | — | 9208 $0.01 / балл Passmark | DDR4 2133 | 85 W | |||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | 7234 $0.02 / балл Passmark | — | 80 W | ||||
| Intel LGA 1700 | 2.5 GHz 2.5 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | UHD Graphics 730 | 19706 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | ||||
| Intel LGA 1200 | 2.9 GHz 2.9 GHz | 4.3 GHz 4.3 GHz | 6 12 threads | UHD Graphics 630 | 13058 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1700 | 3 GHz 3 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | UHD Graphics 770 | 20305 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 117 W ( Turbo) | ||||
| Intel LGA 1200 | 2.6 GHz 2.6 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 17828 $0.01 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.7 GHz 4.7 GHz | 8 8 threads | — | 16811 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 | 3.2 GHz 3.2 GHz | 3.6 GHz 3.6 GHz | 4 4 threads | HD Graphics 530 | 5602 $0.02 / балл Passmark | DDR4 2133 | 65 W | ||||
| Intel LGA 1151 | 3.7 GHz 3.7 GHz | — | 2 4 threads | HD Graphics 530 | 4097 $0.01 / балл Passmark | DDR4 2133 | 51 W | ||||
| Intel LGA 1150 | 3.3 GHz 3.3 GHz | 3.7 GHz 3.7 GHz | 4 4 threads | HD Graphics 4600 | 5380 $0.01 / балл Passmark | — | 84 W | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | HD Graphics 4600 | 7146 $0.02 / балл Passmark | — | 84 W | ||||
| Intel LGA 1155 | 3.4 GHz 3.4 GHz | 3.8 GHz 3.8 GHz | 4 8 threads | HD Graphics 2000 | 5328 $0.01 / балл Passmark | — | 95 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.5 GHz (E) 2.1 GHz 1.5 GHz (E) | 5.1 GHz 4.1 GHz (E) 5.1 GHz 4.1 GHz (E) | 16 8P+8E 24 threads | — | 41432 $0.01 / балл Passmark | DDR4 3200 DDR5 5600 | 65 W 219 W ( Turbo) | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.4 GHz 4.4 GHz | 8 16 threads | — | 24121 $0.02 / балл Passmark | DDR4 3200 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.9 GHz 4.9 GHz | 8 8 threads | — | 14696 $0.03 / балл Passmark | DDR4 2666 | 100 W | ||||
24 more item(s)