| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM4 | 3.5 GHz 3.5 GHz | 4.7 GHz 4.7 GHz | 16 32 threads | — | 39236 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.2 GHz 4.2 GHz | 4 8 threads | Radeon Vega 11 | 9414 $0.04 / балл Passmark | DDR4 2933 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | — | 18805 $0.04 / балл Passmark | DDR4 2666 | 95 W | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | Radeon Vega 11 | 9285 $0.02 / балл Passmark | DDR4 2933 | 65 W | ||||
| Intel LGA 1151 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 4 threads | HD Graphics 530 | 6303 $0.04 / балл Passmark | DDR4 2133 | 91 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | — | 4 4 threads | UHD Graphics 630 | 8059 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 v2 | 3.1 GHz 3.1 GHz | 4.3 GHz 4.3 GHz | 6 6 threads | UHD Graphics 630 | 12644 $0.02 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.3 GHz 4.3 GHz | 6 6 threads | UHD Graphics 630 | 12763 $0.02 / балл Passmark | DDR4 2666 | 95 W | ||||
| AMD AM3+ | 4.4 GHz 4.4 GHz | 4.7 GHz 4.7 GHz | 8 8 threads | — | — | — | 220 W | ||||
| AMD AM3 | 2.9 GHz 2.9 GHz | — | 2 2 threads | — | — | — | 65 W | ||||
| Intel LGA 1156 | 2.8 GHz 2.8 GHz | 3.46 GHz 3.46 GHz | 4 8 threads | — | 3027 $0.06 / балл Passmark | — | 95 W | ||||
| $97.71 Newegg.com | AMD AM4 | 3.8 GHz 3.8 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | — | 20686 | DDR4 3200 | 95 W | |||
| Intel LGA 2011 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 6 12 threads | — | — | — | 130 W | ||||
| Intel LGA 1851 | 2.5 GHz 1.9 GHz (E) 2.5 GHz 1.9 GHz (E) | 5.4 GHz / 5.6 GHz 4.6 GHz (E) 5.4 GHz / 5.6 GHz 4.6 GHz (E) | 24 8P+16E 24 threads | Intel Graphics | 57372 $0.01 / балл Passmark | DDR5 6400 | 65 W 182 W ( Turbo) | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.4 GHz 5.4 GHz | 24 48 threads | — | 92741 $0.03 / балл Passmark | DDR5 6400 | 350 W | ||||
| AMD TR5 | 4.2 GHz 4.2 GHz | 5.4 GHz 5.4 GHz | 24 48 threads | — | 92617 $0.02 / балл Passmark | DDR5 6400 | 350 W | ||||
| AMD SP5 | 2.25 GHz 2.25 GHz | 3.1 GHz 3.1 GHz | 128 256 threads | — | — | DDR5 4800 | 320 W 400 W ( Turbo) | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | — | 2 4 threads | HD Graphics 4400 | 3400 $0.05 / балл Passmark | — | 54 W | ||||
| Intel LGA 2011 v3 | 2.6 GHz 2.6 GHz | 3.5 GHz 3.5 GHz | 14 28 threads | — | 19231 | DDR4 2400 | 135 W | ||||
| $501.04 ETechBuy.com | AMD AM5 | 3.8 GHz 3.8 GHz | 5.3 GHz 5.3 GHz | 8 16 threads | — | 34474 $0.01 / балл Passmark | DDR5 5200 | 65 W | |||
| $2,971.73 ETechBuy.com | AMD SP5 | 2.75 GHz 2.75 GHz | 3.8 GHz 3.8 GHz | 48 96 threads | — | — | DDR5 4800 | 240 W 300 W ( Turbo) | |||
| Intel LGA 3647 | 2.2 GHz 2.2 GHz | 4 GHz 4 GHz | 28 56 threads | — | — | DDR4 2933 | 165 W | ||||
| Intel LGA 1150 | 3.5 GHz 3.5 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | — | 7234 $0.02 / балл Passmark | — | 80 W | ||||
| AMD AM4 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | — | 14371 $0.01 / балл Passmark | DDR4 2933 | 95 W | ||||
24 more item(s)