| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $186.00 eBay.com | AMD AM4 | 3.4 GHz 3.4 GHz | 4.4 GHz 4.4 GHz | 6 12 threads | Radeon Vega 7 | 19247 $0.01 / балл Passmark | DDR4 3200 | 35 W | |||
| AMD AM4 | 3.5 GHz 3.5 GHz | — | 2 4 threads | Radeon Vega 3 | 4470 $0.07 / балл Passmark | DDR4 2667 | 35 W | ||||
| Intel LGA 1700 | 3.7 GHz 3.7 GHz | — | 2 4 threads | UHD Graphics 710 | 6760 $0.03 / балл Passmark | DDR4 3200 DDR5 4800 | 46 W | ||||
| Intel LGA 1151 v2 | 2.1 GHz 2.1 GHz | 3.5 GHz 3.5 GHz | 6 6 threads | UHD Graphics 630 | 7864 $0.01 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1700 | 1.8 GHz 1.8 GHz | 4.2 GHz 4.2 GHz | 6 12 threads | UHD Graphics 730 | 15547 $0.02 / балл Passmark | DDR4 3200 DDR5 4800 | 35 W 74 W ( Turbo) | ||||
| Intel LGA 1151 v2 | 2.3 GHz 2.3 GHz | 3.9 GHz 3.9 GHz | 6 6 threads | UHD Graphics 630 | 9406 $0.03 / балл Passmark | DDR4 2666 | 35 W | ||||
| AMD AM4 | 3 GHz 3 GHz | 3.5 GHz 3.5 GHz | 4 4 threads | Radeon R7 series | 3250 $0.02 / балл Passmark | DDR4 2400 | 35 W | ||||
| Intel LGA 1155 | 2.5 GHz 2.5 GHz | — | 2 4 threads | HD Graphics 2000 | — | — | 35 W | ||||
| Intel LGA 1151 v2 | 2.4 GHz 2.4 GHz | 4 GHz 4 GHz | 6 12 threads | UHD Graphics 630 | 12692 $0.02 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1151 v2 | 2.2 GHz 2.2 GHz | 3.7 GHz 3.7 GHz | 6 6 threads | UHD Graphics 630 | 8252 $0.05 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1151 v2 | 2.1 GHz 2.1 GHz | 4.4 GHz 4.4 GHz | 8 16 threads | UHD Graphics 630 | 20155 $0.01 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1151 v2 | 3.1 GHz 3.1 GHz | — | 2 4 threads | UHD Graphics 610 | — | DDR4 2400 | 24 W | ||||
| Intel LGA 1151 | 2.7 GHz 2.7 GHz | 3.5 GHz 3.5 GHz | 4 4 threads | HD Graphics 530 | — | DDR4 2133 | 35 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | — | 2 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 1151 | 4 GHz 4 GHz | — | 2 4 threads | HD Graphics 630 | — | DDR4 2400 | 35 W | ||||
| Intel LGA 775 | 1.6 GHz 1.6 GHz | — | 1 1 threads | — | — | — | 35 W | ||||
| AMD FM2 | 2.1 GHz 2.1 GHz | 3.1 GHz 3.1 GHz | 4 4 threads | Radeon HD 8550D | — | — | 45 W | ||||
| AMD FM2 | 2.5 GHz 2.5 GHz | 3.5 GHz 3.5 GHz | 4 4 threads | Radeon HD 8670D | 2311 $0.16 / балл Passmark | — | 45 W | ||||
| AMD AM4 | 3.2 GHz 3.2 GHz | 3.8 GHz 3.8 GHz | 4 4 threads | Radeon Vega 8 | 6011 $0.08 / балл Passmark | DDR4 2933 | 35 W | ||||
| Intel LGA 1200 | 3.5 GHz 3.5 GHz | — | 2 4 threads | UHD Graphics 610 | — | DDR4 2666 | 35 W | ||||
| Intel LGA 1200 | 3 GHz 3 GHz | 3.9 GHz 3.9 GHz | 4 8 threads | UHD Graphics 630 | 7760 $0.03 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1200 | 3 GHz 3 GHz | 4 GHz 4 GHz | 4 8 threads | UHD Graphics 630 | 8512 $0.03 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1200 | 1.5 GHz 1.5 GHz | 4.9 GHz 4.9 GHz | 8 16 threads | UHD Graphics 750 | 21691 $0.03 / балл Passmark | DDR4 3200 | 35 W | ||||
| Intel LGA 1200 | 1.3 GHz 1.3 GHz | 3.7 GHz 3.7 GHz | 6 12 threads | UHD Graphics 730 | 13367 $0.02 / балл Passmark | DDR4 3200 | 35 W | ||||
24 more item(s)