Intel Coffee Lake CPUs
prices on 100 models| Intel 1151 v2 | clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | UHD Graphics 630 | 20155 $0.04 / балл Passmark | DDR4 2666 | 100 W | ||||
| Intel LGA 1151 v2 | 3.7 GHz 3.7 GHz | 4.7 GHz 4.7 GHz | 6 12 threads | UHD Graphics 630 | 15971 $0.01 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3.7 GHz 3.7 GHz | 4.6 GHz 4.6 GHz | 6 6 threads | UHD Graphics 630 | 13446 $0.01 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3.2 GHz 3.2 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | UHD Graphics 630 | 15147 $0.02 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.4 GHz 4.4 GHz | 6 6 threads | UHD Graphics 630 | 9232 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.9 GHz 4.9 GHz | 8 8 threads | UHD Graphics 630 | 14613 $0.01 / балл Passmark | DDR4 2666 | 100 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | — | 18805 $0.04 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3.2 GHz 3.2 GHz | 4.6 GHz 4.6 GHz | 6 12 threads | UHD Graphics 630 | 15147 $0.03 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 2.8 GHz 2.8 GHz | 4 GHz 4 GHz | 6 6 threads | UHD Graphics 630 | 11625 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 2.9 GHz 2.9 GHz | 4.1 GHz 4.1 GHz | 6 6 threads | — | 12502 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 2.9 GHz 2.9 GHz | 4.1 GHz 4.1 GHz | 6 6 threads | UHD Graphics 630 | 9597 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.1 GHz 4.1 GHz | 6 6 threads | UHD Graphics 630 | 11935 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 2.1 GHz 2.1 GHz | 3.5 GHz 3.5 GHz | 6 6 threads | UHD Graphics 630 | 7864 $0.03 / балл Passmark | DDR4 2666 | 35 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | — | 4 4 threads | UHD Graphics 630 | 8059 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.3 GHz 4.3 GHz | 6 6 threads | UHD Graphics 630 | 12763 $0.02 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.7 GHz 4.7 GHz | 8 8 threads | — | 16811 $0.01 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.9 GHz 4.9 GHz | 8 8 threads | — | 14696 $0.03 / балл Passmark | DDR4 2666 | 100 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.3 GHz 4.3 GHz | 6 6 threads | UHD Graphics 630 | 12763 $0.03 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 5 GHz 5 GHz | 8 16 threads | — | 18805 $0.02 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3.6 GHz 3.6 GHz | 4.2 GHz 4.2 GHz | 4 4 threads | — | 8930 $0.01 / балл Passmark | DDR4 2400 | 65 W | ||||
| Intel LGA 1151 v2 | 3.7 GHz 3.7 GHz | 4.6 GHz 4.6 GHz | 6 6 threads | UHD Graphics 630 | 13446 $0.01 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3.7 GHz 3.7 GHz | 4.7 GHz 4.7 GHz | 6 12 threads | UHD Graphics 630 | 15971 $0.01 / балл Passmark | DDR4 2666 | 95 W | ||||
| Intel LGA 1151 v2 | 3 GHz 3 GHz | 4.4 GHz 4.4 GHz | 6 6 threads | UHD Graphics 630 | 9232 $0.04 / балл Passmark | DDR4 2666 | 65 W | ||||
| Intel LGA 1151 v2 | 3.1 GHz 3.1 GHz | 4.6 GHz 4.6 GHz | 6 6 threads | UHD Graphics 630 | 10678 $0.03 / балл Passmark | DDR4 2666 | 65 W | ||||
24 more item(s)