| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM5 | 4.4 GHz 4.4 GHz | 5.6 GHz 5.6 GHz | 12 24 threads | Radeon | 54851 $0.01 / балл Passmark | DDR5 5600 | 120 W | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.8 GHz 4.8 GHz | 12 24 threads | — | 38935 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| AMD AM5 | 4.4 GHz 4.4 GHz | 5.5 GHz 5.5 GHz | 12 24 threads | Radeon | 56237 $0.01 / балл Passmark | DDR5 5600 | 120 W | ||||
| AMD AM4 | 3.7 GHz 3.7 GHz | 4.8 GHz 4.8 GHz | 12 24 threads | — | 38935 $0.01 / балл Passmark | DDR4 3200 | 105 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.6 GHz (E) 2.1 GHz 1.6 GHz (E) | 4.8 GHz / 4.9 GHz 3.6 GHz (E) 4.8 GHz / 4.9 GHz 3.6 GHz (E) | 12 8P+4E 20 threads | — | 31435 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 180 W ( Turbo) | ||||
| AMD AM5 | 4.7 GHz 4.7 GHz | 5.6 GHz 5.6 GHz | 12 24 threads | Radeon | 52054 | DDR5 5200 | 170 W | ||||
| AMD AM4 | 3.8 GHz 3.8 GHz | 4.6 GHz 4.6 GHz | 12 24 threads | — | 32252 $0.02 / балл Passmark | DDR4 3200 | 105 W | ||||
| Intel LGA 1700 | 2.1 GHz 1.6 GHz (E) 2.1 GHz 1.6 GHz (E) | 4.8 GHz / 4.9 GHz 3.6 GHz (E) 4.8 GHz / 4.9 GHz 3.6 GHz (E) | 12 8P+4E 20 threads | UHD Graphics 770 | 32111 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 65 W 180 W ( Turbo) | ||||
| Intel LGA 1700 | 3.6 GHz 2.7 GHz (E) 3.6 GHz 2.7 GHz (E) | 4.9 GHz / 5 GHz 3.8 GHz (E) 4.9 GHz / 5 GHz 3.8 GHz (E) | 12 8P+4E 20 threads | — | 34528 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 190 W ( Turbo) | ||||
| AMD AM5 | 3.7 GHz 3.7 GHz | 5.4 GHz 5.4 GHz | 12 24 threads | Radeon | 48823 $0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| Intel LGA 1700 | 3.6 GHz 2.7 GHz (E) 3.6 GHz 2.7 GHz (E) | 4.9 GHz / 5 GHz 3.8 GHz (E) 4.9 GHz / 5 GHz 3.8 GHz (E) | 12 8P+4E 20 threads | UHD Graphics 770 | 33075 $0.01 / балл Passmark | DDR4 3200 DDR5 4800 | 125 W 190 W ( Turbo) | ||||
| $439.99 Newegg.com | AMD AM5 | 4.7 GHz 4.7 GHz | 5.6 GHz 5.6 GHz | 12 24 threads | Radeon | 52054 $0.01 / балл Passmark | DDR5 5200 | 170 W | |||
| Intel LGA 2011 v3 | 2.5 GHz 2.5 GHz | 3.3 GHz 3.3 GHz | 12 24 threads | — | 15478 $0.01 / балл Passmark | DDR4 2133 | 120 W | ||||
| Intel LGA 2011 v3 | 2.6 GHz 2.6 GHz | 3.5 GHz 3.5 GHz | 12 24 threads | — | 16058 | DDR4 2133 | 135 W | ||||
| AMD AM5 | 4.4 GHz 4.4 GHz | 5.6 GHz 5.6 GHz | 12 24 threads | Radeon | 50224 $0.01 / балл Passmark | DDR5 5200 | 120 W | ||||
| AMD AM5 | 3.7 GHz 3.7 GHz | 5.4 GHz 5.4 GHz | 12 24 threads | — | 48793 $0.01 / балл Passmark | DDR5 5200 | 65 W | ||||
| Intel LGA 4677 | 3.2 GHz 3.2 GHz | 4.4 GHz 4.4 GHz | 12 24 threads | — | 39596 $0.03 / балл Passmark | DDR5 4800 | 200 W 240 W ( Turbo) | ||||
| Intel LGA 2066 | 3.5 GHz 3.5 GHz | 4.6 GHz 4.6 GHz | 12 24 threads | — | 26257 $0.01 / балл Passmark | DDR4 2933 | 165 W | ||||
| Intel LGA 2066 | 3.5 GHz 3.5 GHz | 4.4 GHz 4.4 GHz | 12 24 threads | — | — | DDR4 2666 | 165 W | ||||
| Intel LGA 2066 | 3.5 GHz 3.5 GHz | 4.4 GHz 4.4 GHz | 12 24 threads | — | — | DDR4 2666 | 165 W | ||||
| AMD AM5 | 3.4 GHz 3.4 GHz | 5.4 GHz 5.4 GHz | 12 24 threads | Radeon | 50008 $0.01 / балл Passmark | DDR5 5600 | 65 W | ||||
| AMD WRX8 | 4 GHz 4 GHz | 4.3 GHz 4.3 GHz | 12 24 threads | — | 33502 $0.01 / балл Passmark | DDR4 3200 | 280 W | ||||
| AMD AM5 | 4.4 GHz 4.4 GHz | 5.6 GHz 5.6 GHz | 12 24 threads | — | 51115 $0.02 / балл Passmark | DDR5 5200 | 120 W | ||||
| AMD AM4 | 3.1 GHz 3.1 GHz | 4.3 GHz 4.3 GHz | 12 24 threads | — | 30975 $0.04 / балл Passmark | DDR4 3200 | 65 W | ||||
24 more item(s)