Dual core CPU
prices on 130 models| 2 cores (2 threads) | clear | Save List |
| Prices Prices | Socket Socket | Base Clock Base Clock | Boost Clock Boost Clock | Core Core | IGP IGP | Passmark CPU Mark Passmark CPU Mark | RAM Support RAM Support | TDP TDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD AM3 | 2.9 GHz 2.9 GHz | — | 2 2 threads | — | — | — | 65 W | ||||
| Intel LGA 1150 | 3.3 GHz 3.3 GHz | — | 2 2 threads | — | 2096 $0.01 / балл Passmark | — | 53 W | ||||
| Intel LGA 1151 | 3.3 GHz 3.3 GHz | — | 2 2 threads | HD Graphics 510 | 2566 $0.02 / балл Passmark | DDR4 2133 | 54 W | ||||
| Intel LGA 1155 | 3.2 GHz 3.2 GHz | — | 2 2 threads | — | — | — | 55 W | ||||
| Intel LGA 1155 | 3.1 GHz 3.1 GHz | — | 2 2 threads | — | — | — | 65 W | ||||
| Intel LGA 1151 | 2.9 GHz 2.9 GHz | — | 2 2 threads | HD Graphics 610 | — | DDR4 2133 | 51 W | ||||
| Intel LGA 1155 | 2.6 GHz 2.6 GHz | — | 2 2 threads | — | — | — | 55 W | ||||
| Intel LGA 775 | 2.5 GHz 2.5 GHz | — | 2 2 threads | — | — | — | 65 W | ||||
| Intel LGA 775 | 1.6 GHz 1.6 GHz | — | 2 2 threads | — | — | — | 65 W | ||||
| Intel LGA 775 | 2 GHz 2 GHz | — | 2 2 threads | — | — | — | 65 W | ||||
| Intel LGA 1200 | 3.6 GHz 3.6 GHz | — | 2 2 threads | UHD Graphics 610 | 2836 $0.02 / балл Passmark | DDR4 2666 | 58 W | ||||
| Intel LGA 1200 | 3.5 GHz 3.5 GHz | — | 2 2 threads | UHD Graphics 610 | 2770 $0.02 / балл Passmark | DDR4 2666 | 58 W | ||||
| Intel LGA 1200 | 3.4 GHz 3.4 GHz | — | 2 2 threads | UHD Graphics 610 | 2762 $0.02 / балл Passmark | DDR4 2666 | 58 W | ||||
| Intel LGA 1151 v2 | 3.2 GHz 3.2 GHz | — | 2 2 threads | UHD Graphics 610 | — | DDR4 2400 | 54 W | ||||
| Intel LGA 1151 | 3.3 GHz 3.3 GHz | — | 2 2 threads | HD Graphics 510 | 2566 $0.03 / балл Passmark | DDR4 2133 | 54 W | ||||
| Intel LGA 1151 v2 | 3.2 GHz 3.2 GHz | — | 2 2 threads | UHD Graphics 610 | — | DDR4 2400 | 54 W | ||||
| Intel LGA 1151 | 3 GHz 3 GHz | — | 2 2 threads | HD Graphics 610 | — | DDR4 2133 | 51 W | ||||
| Intel LGA 1151 | 2.8 GHz 2.8 GHz | — | 2 2 threads | HD Graphics 510 | 3153 $0.01 / балл Passmark | DDR4 2133 | 51 W | ||||
| Intel LGA 1150 | 2.6 GHz 2.6 GHz | — | 2 2 threads | — | — | — | 35 W | ||||
| Intel LGA 1150 | 3.2 GHz 3.2 GHz | — | 2 2 threads | — | — | — | 53 W | ||||
| Intel LGA 1150 | 3.1 GHz 3.1 GHz | — | 2 2 threads | — | — | — | 53 W | ||||
| Intel LGA 1150 | 3.4 GHz 3.4 GHz | — | 2 2 threads | — | — | — | 54 W | ||||
| Intel LGA 1150 | 2.7 GHz 2.7 GHz | — | 2 2 threads | — | — | — | 53 W | ||||
| Intel LGA 1150 | 3.3 GHz 3.3 GHz | — | 2 2 threads | — | — | — | 54 W | ||||
24 more item(s)